🇻🇳 Is Vietnam expensive?
Prices in Vietnam are about 70% lower than in the USA: $1,000 goes as far there as about $3,355 in the USA. Rank among 197 countries, cheapest first: 27.
Loading rates…
Price level (USA = 100)
30
2025
#
27 / 197
Vietnam compared with other countries
| Country | Price level | Prices in Vietnam |
|---|---|---|
| 🇺🇸 United States | 100 | 70% cheaper |
| 🇬🇧 United Kingdom | 92 | 68% cheaper |
| 🇩🇪 Germany | 81 | 63% cheaper |
| 🇫🇷 France | 83 | 64% cheaper |
| 🇪🇸 Spain | 69 | 57% cheaper |
| 🇮🇹 Italy | 73 | 59% cheaper |
| 🇳🇱 Netherlands | 87 | 66% cheaper |
| 🇨🇭 Switzerland | 128 | 77% cheaper |
| 🇨🇦 Canada | 90 | 67% cheaper |
| 🇦🇺 Australia | 94 | 68% cheaper |
| 🇯🇵 Japan | 69 | 57% cheaper |
| 🇰🇷 South Korea | 62 | 52% cheaper |
| 🇨🇳 China | 48 | 38% cheaper |
| 🇮🇳 India | 23 | 31% dearer |
| 🇧🇷 Brazil | 46 | 35% cheaper |
| 🇲🇽 Mexico | 59 | 49% cheaper |
| 🇵🇱 Poland | 55 | 46% cheaper |
| 🇭🇺 Hungary | 58 | 49% cheaper |
| 🇹🇷 Türkiye | 45 | 34% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 57% cheaper |
Similar countries nearby
| 🇱🇦 Laos | 29 | Prices in Laos: 4% cheaper |
| 🇲🇴 Macao SAR China | 62 | Prices in Macao SAR China: 107% dearer |
| 🇭🇰 Hong Kong SAR China | 74 | Prices in Hong Kong SAR China: 148% dearer |
| 🇹🇭 Thailand | 32 | Prices in Thailand: 8% dearer |
| 🇲🇲 Myanmar (Burma) | 36 | Prices in Myanmar (Burma): 21% dearer |
| 🇰🇭 Cambodia | 37 | Prices in Cambodia: 23% dearer |
| 🇧🇩 Bangladesh | 29 | Prices in Bangladesh: 4% cheaper |
| 🇵🇭 Philippines | 36 | Prices in Philippines: 20% dearer |
| 🇧🇹 Bhutan | 24 | Prices in Bhutan: 19% cheaper |
| 🇲🇾 Malaysia | 33 | Prices in Malaysia: 12% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.