🇨🇳 Is China expensive?
Prices in China are about 52% lower than in the USA: $1,000 goes as far there as about $2,078 in the USA. Rank among 197 countries, cheapest first: 101.
Loading rates…
Price level (USA = 100)
48
2025
#
101 / 197
China compared with other countries
| Country | Price level | Prices in China |
|---|---|---|
| 🇺🇸 United States | 100 | 52% cheaper |
| 🇬🇧 United Kingdom | 92 | 48% cheaper |
| 🇩🇪 Germany | 81 | 41% cheaper |
| 🇫🇷 France | 83 | 42% cheaper |
| 🇪🇸 Spain | 69 | 30% cheaper |
| 🇮🇹 Italy | 73 | 34% cheaper |
| 🇳🇱 Netherlands | 87 | 45% cheaper |
| 🇨🇭 Switzerland | 128 | 62% cheaper |
| 🇨🇦 Canada | 90 | 47% cheaper |
| 🇦🇺 Australia | 94 | 49% cheaper |
| 🇯🇵 Japan | 69 | 30% cheaper |
| 🇰🇷 South Korea | 62 | 22% cheaper |
| 🇮🇳 India | 23 | 111% dearer |
| 🇧🇷 Brazil | 46 | 4% dearer |
| 🇲🇽 Mexico | 59 | 18% cheaper |
| 🇵🇱 Poland | 55 | 12% cheaper |
| 🇭🇺 Hungary | 58 | 17% cheaper |
| 🇹🇷 Türkiye | 45 | 7% dearer |
| 🇦🇪 United Arab Emirates | 69 | 30% cheaper |
Similar countries nearby
| 🇰🇷 South Korea | 62 | Prices in South Korea: 29% dearer |
| 🇲🇳 Mongolia | 33 | Prices in Mongolia: 31% cheaper |
| 🇭🇰 Hong Kong SAR China | 74 | Prices in Hong Kong SAR China: 54% dearer |
| 🇲🇴 Macao SAR China | 62 | Prices in Macao SAR China: 28% dearer |
| 🇯🇵 Japan | 69 | Prices in Japan: 44% dearer |
| 🇻🇳 Vietnam | 30 | Prices in Vietnam: 38% cheaper |
| 🇱🇦 Laos | 29 | Prices in Laos: 40% cheaper |
| 🇲🇲 Myanmar (Burma) | 36 | Prices in Myanmar (Burma): 25% cheaper |
| 🇧🇹 Bhutan | 24 | Prices in Bhutan: 50% cheaper |
| 🇵🇭 Philippines | 36 | Prices in Philippines: 26% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.