🇭🇺 Is Hungary expensive?
Prices in Hungary are about 42% lower than in the USA: $1,000 goes as far there as about $1,726 in the USA. Rank among 197 countries, cheapest first: 122.
Loading rates…
Price level (USA = 100)
58
2025
#
122 / 197
Hungary compared with other countries
| Country | Price level | Prices in Hungary |
|---|---|---|
| 🇺🇸 United States | 100 | 42% cheaper |
| 🇬🇧 United Kingdom | 92 | 37% cheaper |
| 🇩🇪 Germany | 81 | 29% cheaper |
| 🇫🇷 France | 83 | 30% cheaper |
| 🇪🇸 Spain | 69 | 16% cheaper |
| 🇮🇹 Italy | 73 | 21% cheaper |
| 🇳🇱 Netherlands | 87 | 33% cheaper |
| 🇨🇭 Switzerland | 128 | 55% cheaper |
| 🇨🇦 Canada | 90 | 36% cheaper |
| 🇦🇺 Australia | 94 | 39% cheaper |
| 🇯🇵 Japan | 69 | 16% cheaper |
| 🇰🇷 South Korea | 62 | 6% cheaper |
| 🇨🇳 China | 48 | 20% dearer |
| 🇮🇳 India | 23 | 154% dearer |
| 🇧🇷 Brazil | 46 | 25% dearer |
| 🇲🇽 Mexico | 59 | about the same |
| 🇵🇱 Poland | 55 | 6% dearer |
| 🇹🇷 Türkiye | 45 | 29% dearer |
| 🇦🇪 United Arab Emirates | 69 | 16% cheaper |
Similar countries nearby
| 🇸🇰 Slovakia | 64 | Prices in Slovakia: 10% dearer |
| 🇦🇹 Austria | 85 | Prices in Austria: 46% dearer |
| 🇭🇷 Croatia | 59 | Prices in Croatia: about the same |
| 🇷🇸 Serbia | 51 | Prices in Serbia: 12% cheaper |
| 🇸🇮 Slovenia | 67 | Prices in Slovenia: 16% dearer |
| 🇧🇦 Bosnia & Herzegovina | 44 | Prices in Bosnia & Herzegovina: 24% cheaper |
| 🇨🇿 Czechia | 67 | Prices in Czechia: 16% dearer |
| 🇵🇱 Poland | 55 | Prices in Poland: 5% cheaper |
| 🇲🇪 Montenegro | 49 | Prices in Montenegro: 15% cheaper |
| 🇽🇰 Kosovo | 44 | Prices in Kosovo: 25% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.