🇦🇺 Is Australia expensive?
Prices in Australia are about 6% lower than in the USA: $1,000 goes as far there as about $1,060 in the USA. Rank among 197 countries, cheapest first: 177.
Loading rates…
Price level (USA = 100)
94
2025
#
177 / 197
Australia compared with other countries
| Country | Price level | Prices in Australia |
|---|---|---|
| 🇺🇸 United States | 100 | 6% cheaper |
| 🇬🇧 United Kingdom | 92 | about the same |
| 🇩🇪 Germany | 81 | 16% dearer |
| 🇫🇷 France | 83 | 14% dearer |
| 🇪🇸 Spain | 69 | 37% dearer |
| 🇮🇹 Italy | 73 | 30% dearer |
| 🇳🇱 Netherlands | 87 | 9% dearer |
| 🇨🇭 Switzerland | 128 | 26% cheaper |
| 🇨🇦 Canada | 90 | 5% dearer |
| 🇯🇵 Japan | 69 | 37% dearer |
| 🇰🇷 South Korea | 62 | 53% dearer |
| 🇨🇳 China | 48 | 96% dearer |
| 🇮🇳 India | 23 | 315% dearer |
| 🇧🇷 Brazil | 46 | 104% dearer |
| 🇲🇽 Mexico | 59 | 61% dearer |
| 🇵🇱 Poland | 55 | 72% dearer |
| 🇭🇺 Hungary | 58 | 63% dearer |
| 🇹🇷 Türkiye | 45 | 110% dearer |
| 🇦🇪 United Arab Emirates | 69 | 37% dearer |
Similar countries nearby
| 🇳🇨 New Caledonia | 110 | Prices in New Caledonia: 16% dearer |
| 🇳🇿 New Zealand | 89 | Prices in New Zealand: 6% cheaper |
| 🇻🇺 Vanuatu | 102 | Prices in Vanuatu: 8% dearer |
| 🇵🇬 Papua New Guinea | 67 | Prices in Papua New Guinea: 29% cheaper |
| 🇸🇧 Solomon Islands | 92 | Prices in Solomon Islands: about the same |
| 🇫🇯 Fiji | 39 | Prices in Fiji: 59% cheaper |
| 🇹🇴 Tonga | 78 | Prices in Tonga: 17% cheaper |
| 🇹🇱 Timor-Leste | 45 | Prices in Timor-Leste: 53% cheaper |
| 🇼🇸 Samoa | 67 | Prices in Samoa: 29% cheaper |
| 🇰🇮 Kiribati | 62 | Prices in Kiribati: 34% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.