🇭🇰 Is Hong Kong SAR China expensive?
Prices in Hong Kong SAR China are about 26% lower than in the USA: $1,000 goes as far there as about $1,352 in the USA. Rank among 197 countries, cheapest first: 155.
Loading rates…
Price level (USA = 100)
74
2025
#
155 / 197
Hong Kong SAR China compared with other countries
| Country | Price level | Prices in Hong Kong SAR China |
|---|---|---|
| 🇺🇸 United States | 100 | 26% cheaper |
| 🇬🇧 United Kingdom | 92 | 20% cheaper |
| 🇩🇪 Germany | 81 | 9% cheaper |
| 🇫🇷 France | 83 | 11% cheaper |
| 🇪🇸 Spain | 69 | 8% dearer |
| 🇮🇹 Italy | 73 | about the same |
| 🇳🇱 Netherlands | 87 | 15% cheaper |
| 🇨🇭 Switzerland | 128 | 42% cheaper |
| 🇨🇦 Canada | 90 | 18% cheaper |
| 🇦🇺 Australia | 94 | 22% cheaper |
| 🇯🇵 Japan | 69 | 7% dearer |
| 🇰🇷 South Korea | 62 | 20% dearer |
| 🇨🇳 China | 48 | 54% dearer |
| 🇮🇳 India | 23 | 225% dearer |
| 🇧🇷 Brazil | 46 | 60% dearer |
| 🇲🇽 Mexico | 59 | 26% dearer |
| 🇵🇱 Poland | 55 | 35% dearer |
| 🇭🇺 Hungary | 58 | 28% dearer |
| 🇹🇷 Türkiye | 45 | 64% dearer |
| 🇦🇪 United Arab Emirates | 69 | 8% dearer |
Similar countries nearby
| 🇲🇴 Macao SAR China | 62 | Prices in Macao SAR China: 17% cheaper |
| 🇻🇳 Vietnam | 30 | Prices in Vietnam: 60% cheaper |
| 🇵🇭 Philippines | 36 | Prices in Philippines: 52% cheaper |
| 🇱🇦 Laos | 29 | Prices in Laos: 61% cheaper |
| 🇰🇭 Cambodia | 37 | Prices in Cambodia: 50% cheaper |
| 🇹🇭 Thailand | 32 | Prices in Thailand: 56% cheaper |
| 🇲🇲 Myanmar (Burma) | 36 | Prices in Myanmar (Burma): 51% cheaper |
| 🇧🇳 Brunei | 40 | Prices in Brunei: 46% cheaper |
| 🇨🇳 China | 48 | Prices in China: 35% cheaper |
| 🇰🇷 South Korea | 62 | Prices in South Korea: 16% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.