🇳🇱 Is Netherlands expensive?
Prices in Netherlands are about 13% lower than in the USA: $1,000 goes as far there as about $1,153 in the USA. Rank among 197 countries, cheapest first: 167.
Loading rates…
Price level (USA = 100)
87
2025
#
167 / 197
Netherlands compared with other countries
| Country | Price level | Prices in Netherlands |
|---|---|---|
| 🇺🇸 United States | 100 | 13% cheaper |
| 🇬🇧 United Kingdom | 92 | 6% cheaper |
| 🇩🇪 Germany | 81 | 7% dearer |
| 🇫🇷 France | 83 | 5% dearer |
| 🇪🇸 Spain | 69 | 26% dearer |
| 🇮🇹 Italy | 73 | 19% dearer |
| 🇨🇭 Switzerland | 128 | 32% cheaper |
| 🇨🇦 Canada | 90 | 4% cheaper |
| 🇦🇺 Australia | 94 | 8% cheaper |
| 🇯🇵 Japan | 69 | 26% dearer |
| 🇰🇷 South Korea | 62 | 40% dearer |
| 🇨🇳 China | 48 | 80% dearer |
| 🇮🇳 India | 23 | 281% dearer |
| 🇧🇷 Brazil | 46 | 88% dearer |
| 🇲🇽 Mexico | 59 | 48% dearer |
| 🇵🇱 Poland | 55 | 58% dearer |
| 🇭🇺 Hungary | 58 | 50% dearer |
| 🇹🇷 Türkiye | 45 | 93% dearer |
| 🇦🇪 United Arab Emirates | 69 | 26% dearer |
Similar countries nearby
| 🇧🇪 Belgium | 87 | Prices in Belgium: about the same |
| 🇱🇺 Luxembourg | 99 | Prices in Luxembourg: 14% dearer |
| 🇬🇧 United Kingdom | 92 | Prices in United Kingdom: 7% dearer |
| 🇫🇷 France | 83 | Prices in France: 5% cheaper |
| 🇩🇪 Germany | 81 | Prices in Germany: 6% cheaper |
| 🇩🇰 Denmark | 105 | Prices in Denmark: 21% dearer |
| 🇨🇭 Switzerland | 128 | Prices in Switzerland: 48% dearer |
| 🇨🇿 Czechia | 67 | Prices in Czechia: 23% cheaper |
| 🇮🇪 Ireland | 102 | Prices in Ireland: 18% dearer |
| 🇳🇴 Norway | 96 | Prices in Norway: 11% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.