🇫🇷 Is France expensive?
Prices in France are about 17% lower than in the USA: $1,000 goes as far there as about $1,208 in the USA. Rank among 197 countries, cheapest first: 163.
Loading rates…
Price level (USA = 100)
83
2025
#
163 / 197
France compared with other countries
| Country | Price level | Prices in France |
|---|---|---|
| 🇺🇸 United States | 100 | 17% cheaper |
| 🇬🇧 United Kingdom | 92 | 10% cheaper |
| 🇩🇪 Germany | 81 | about the same |
| 🇪🇸 Spain | 69 | 21% dearer |
| 🇮🇹 Italy | 73 | 14% dearer |
| 🇳🇱 Netherlands | 87 | 5% cheaper |
| 🇨🇭 Switzerland | 128 | 35% cheaper |
| 🇨🇦 Canada | 90 | 8% cheaper |
| 🇦🇺 Australia | 94 | 12% cheaper |
| 🇯🇵 Japan | 69 | 20% dearer |
| 🇰🇷 South Korea | 62 | 34% dearer |
| 🇨🇳 China | 48 | 72% dearer |
| 🇮🇳 India | 23 | 264% dearer |
| 🇧🇷 Brazil | 46 | 79% dearer |
| 🇲🇽 Mexico | 59 | 41% dearer |
| 🇵🇱 Poland | 55 | 51% dearer |
| 🇭🇺 Hungary | 58 | 43% dearer |
| 🇹🇷 Türkiye | 45 | 84% dearer |
| 🇦🇪 United Arab Emirates | 69 | 20% dearer |
Similar countries nearby
| 🇧🇪 Belgium | 87 | Prices in Belgium: 5% dearer |
| 🇱🇺 Luxembourg | 99 | Prices in Luxembourg: 19% dearer |
| 🇬🇧 United Kingdom | 92 | Prices in United Kingdom: 12% dearer |
| 🇳🇱 Netherlands | 87 | Prices in Netherlands: 5% dearer |
| 🇨🇭 Switzerland | 128 | Prices in Switzerland: 55% dearer |
| 🇦🇩 Andorra | 72 | Prices in Andorra: 13% cheaper |
| 🇮🇪 Ireland | 102 | Prices in Ireland: 23% dearer |
| 🇩🇪 Germany | 81 | Prices in Germany: about the same |
| 🇨🇿 Czechia | 67 | Prices in Czechia: 19% cheaper |
| 🇸🇮 Slovenia | 67 | Prices in Slovenia: 19% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.