🇪🇸 Is Spain expensive?
Prices in Spain are about 31% lower than in the USA: $1,000 goes as far there as about $1,456 in the USA. Rank among 197 countries, cheapest first: 148.
Loading rates…
Price level (USA = 100)
69
2025
#
148 / 197
Spain compared with other countries
| Country | Price level | Prices in Spain |
|---|---|---|
| 🇺🇸 United States | 100 | 31% cheaper |
| 🇬🇧 United Kingdom | 92 | 26% cheaper |
| 🇩🇪 Germany | 81 | 15% cheaper |
| 🇫🇷 France | 83 | 17% cheaper |
| 🇮🇹 Italy | 73 | 6% cheaper |
| 🇳🇱 Netherlands | 87 | 21% cheaper |
| 🇨🇭 Switzerland | 128 | 46% cheaper |
| 🇨🇦 Canada | 90 | 24% cheaper |
| 🇦🇺 Australia | 94 | 27% cheaper |
| 🇯🇵 Japan | 69 | about the same |
| 🇰🇷 South Korea | 62 | 11% dearer |
| 🇨🇳 China | 48 | 43% dearer |
| 🇮🇳 India | 23 | 202% dearer |
| 🇧🇷 Brazil | 46 | 49% dearer |
| 🇲🇽 Mexico | 59 | 17% dearer |
| 🇵🇱 Poland | 55 | 25% dearer |
| 🇭🇺 Hungary | 58 | 19% dearer |
| 🇹🇷 Türkiye | 45 | 53% dearer |
| 🇦🇪 United Arab Emirates | 69 | about the same |
Similar countries nearby
| 🇦🇩 Andorra | 72 | Prices in Andorra: 5% dearer |
| 🇵🇹 Portugal | 65 | Prices in Portugal: 5% cheaper |
| 🇩🇿 Algeria | 32 | Prices in Algeria: 54% cheaper |
| 🇲🇦 Morocco | 42 | Prices in Morocco: 38% cheaper |
| 🇫🇷 France | 83 | Prices in France: 21% dearer |
| 🇨🇭 Switzerland | 128 | Prices in Switzerland: 87% dearer |
| 🇬🇧 United Kingdom | 92 | Prices in United Kingdom: 34% dearer |
| 🇹🇳 Tunisia | 33 | Prices in Tunisia: 52% cheaper |
| 🇱🇺 Luxembourg | 99 | Prices in Luxembourg: 44% dearer |
| 🇧🇪 Belgium | 87 | Prices in Belgium: 27% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.