🇬🇧 Is United Kingdom expensive?
Prices in United Kingdom are about 8% lower than in the USA: $1,000 goes as far there as about $1,083 in the USA. Rank among 197 countries, cheapest first: 175.
Loading rates…
Price level (USA = 100)
92
2025
#
175 / 197
United Kingdom compared with other countries
| Country | Price level | Prices in United Kingdom |
|---|---|---|
| 🇺🇸 United States | 100 | 8% cheaper |
| 🇩🇪 Germany | 81 | 14% dearer |
| 🇫🇷 France | 83 | 12% dearer |
| 🇪🇸 Spain | 69 | 34% dearer |
| 🇮🇹 Italy | 73 | 27% dearer |
| 🇳🇱 Netherlands | 87 | 7% dearer |
| 🇨🇭 Switzerland | 128 | 28% cheaper |
| 🇨🇦 Canada | 90 | about the same |
| 🇦🇺 Australia | 94 | about the same |
| 🇯🇵 Japan | 69 | 34% dearer |
| 🇰🇷 South Korea | 62 | 49% dearer |
| 🇨🇳 China | 48 | 92% dearer |
| 🇮🇳 India | 23 | 306% dearer |
| 🇧🇷 Brazil | 46 | 100% dearer |
| 🇲🇽 Mexico | 59 | 57% dearer |
| 🇵🇱 Poland | 55 | 68% dearer |
| 🇭🇺 Hungary | 58 | 59% dearer |
| 🇹🇷 Türkiye | 45 | 105% dearer |
| 🇦🇪 United Arab Emirates | 69 | 34% dearer |
Similar countries nearby
| 🇧🇪 Belgium | 87 | Prices in Belgium: 6% cheaper |
| 🇫🇷 France | 83 | Prices in France: 10% cheaper |
| 🇳🇱 Netherlands | 87 | Prices in Netherlands: 6% cheaper |
| 🇮🇪 Ireland | 102 | Prices in Ireland: 11% dearer |
| 🇱🇺 Luxembourg | 99 | Prices in Luxembourg: 7% dearer |
| 🇨🇭 Switzerland | 128 | Prices in Switzerland: 39% dearer |
| 🇩🇪 Germany | 81 | Prices in Germany: 12% cheaper |
| 🇩🇰 Denmark | 105 | Prices in Denmark: 13% dearer |
| 🇦🇩 Andorra | 72 | Prices in Andorra: 22% cheaper |
| 🇨🇿 Czechia | 67 | Prices in Czechia: 27% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.