🇨🇭 Is Switzerland expensive?
Prices in Switzerland are about 28% higher than in the USA: $1,000 goes only as far there as about $780 in the USA. Rank among 197 countries, cheapest first: 192.
Loading rates…
Price level (USA = 100)
128
2025
#
192 / 197
Switzerland compared with other countries
| Country | Price level | Prices in Switzerland |
|---|---|---|
| 🇺🇸 United States | 100 | 28% dearer |
| 🇬🇧 United Kingdom | 92 | 39% dearer |
| 🇩🇪 Germany | 81 | 58% dearer |
| 🇫🇷 France | 83 | 55% dearer |
| 🇪🇸 Spain | 69 | 87% dearer |
| 🇮🇹 Italy | 73 | 76% dearer |
| 🇳🇱 Netherlands | 87 | 48% dearer |
| 🇨🇦 Canada | 90 | 42% dearer |
| 🇦🇺 Australia | 94 | 36% dearer |
| 🇯🇵 Japan | 69 | 86% dearer |
| 🇰🇷 South Korea | 62 | 107% dearer |
| 🇨🇳 China | 48 | 166% dearer |
| 🇮🇳 India | 23 | 463% dearer |
| 🇧🇷 Brazil | 46 | 177% dearer |
| 🇲🇽 Mexico | 59 | 118% dearer |
| 🇵🇱 Poland | 55 | 134% dearer |
| 🇭🇺 Hungary | 58 | 121% dearer |
| 🇹🇷 Türkiye | 45 | 185% dearer |
| 🇦🇪 United Arab Emirates | 69 | 86% dearer |
Similar countries nearby
| 🇱🇺 Luxembourg | 99 | Prices in Luxembourg: 23% cheaper |
| 🇫🇷 France | 83 | Prices in France: 35% cheaper |
| 🇧🇪 Belgium | 87 | Prices in Belgium: 32% cheaper |
| 🇸🇮 Slovenia | 67 | Prices in Slovenia: 48% cheaper |
| 🇨🇿 Czechia | 67 | Prices in Czechia: 48% cheaper |
| 🇳🇱 Netherlands | 87 | Prices in Netherlands: 32% cheaper |
| 🇭🇷 Croatia | 59 | Prices in Croatia: 54% cheaper |
| 🇦🇩 Andorra | 72 | Prices in Andorra: 44% cheaper |
| 🇦🇹 Austria | 85 | Prices in Austria: 34% cheaper |
| 🇮🇹 Italy | 73 | Prices in Italy: 43% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.