🇵🇱 Is Poland expensive?
Prices in Poland are about 45% lower than in the USA: $1,000 goes as far there as about $1,823 in the USA. Rank among 197 countries, cheapest first: 118.
Loading rates…
Price level (USA = 100)
55
2025
#
118 / 197
Poland compared with other countries
| Country | Price level | Prices in Poland |
|---|---|---|
| 🇺🇸 United States | 100 | 45% cheaper |
| 🇬🇧 United Kingdom | 92 | 41% cheaper |
| 🇩🇪 Germany | 81 | 32% cheaper |
| 🇫🇷 France | 83 | 34% cheaper |
| 🇪🇸 Spain | 69 | 20% cheaper |
| 🇮🇹 Italy | 73 | 25% cheaper |
| 🇳🇱 Netherlands | 87 | 37% cheaper |
| 🇨🇭 Switzerland | 128 | 57% cheaper |
| 🇨🇦 Canada | 90 | 39% cheaper |
| 🇦🇺 Australia | 94 | 42% cheaper |
| 🇯🇵 Japan | 69 | 21% cheaper |
| 🇰🇷 South Korea | 62 | 11% cheaper |
| 🇨🇳 China | 48 | 14% dearer |
| 🇮🇳 India | 23 | 141% dearer |
| 🇧🇷 Brazil | 46 | 19% dearer |
| 🇲🇽 Mexico | 59 | 7% cheaper |
| 🇭🇺 Hungary | 58 | 5% cheaper |
| 🇹🇷 Türkiye | 45 | 22% dearer |
| 🇦🇪 United Arab Emirates | 69 | 20% cheaper |
Similar countries nearby
| 🇱🇹 Lithuania | 62 | Prices in Lithuania: 13% dearer |
| 🇧🇾 Belarus | 28 | Prices in Belarus: 50% cheaper |
| 🇩🇪 Germany | 81 | Prices in Germany: 48% dearer |
| 🇨🇿 Czechia | 67 | Prices in Czechia: 22% dearer |
| 🇸🇰 Slovakia | 64 | Prices in Slovakia: 17% dearer |
| 🇭🇺 Hungary | 58 | Prices in Hungary: 6% dearer |
| 🇦🇹 Austria | 85 | Prices in Austria: 55% dearer |
| 🇱🇻 Latvia | 62 | Prices in Latvia: 14% dearer |
| 🇩🇰 Denmark | 105 | Prices in Denmark: 91% dearer |
| 🇺🇦 Ukraine | 28 | Prices in Ukraine: 48% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.