🇵🇭 Is Philippines expensive?
Prices in Philippines are about 64% lower than in the USA: $1,000 goes as far there as about $2,801 in the USA. Rank among 197 countries, cheapest first: 51.
Loading rates…
Price level (USA = 100)
36
2025
#
51 / 197
Philippines compared with other countries
| Country | Price level | Prices in Philippines |
|---|---|---|
| 🇺🇸 United States | 100 | 64% cheaper |
| 🇬🇧 United Kingdom | 92 | 61% cheaper |
| 🇩🇪 Germany | 81 | 56% cheaper |
| 🇫🇷 France | 83 | 57% cheaper |
| 🇪🇸 Spain | 69 | 48% cheaper |
| 🇮🇹 Italy | 73 | 51% cheaper |
| 🇳🇱 Netherlands | 87 | 59% cheaper |
| 🇨🇭 Switzerland | 128 | 72% cheaper |
| 🇨🇦 Canada | 90 | 60% cheaper |
| 🇦🇺 Australia | 94 | 62% cheaper |
| 🇯🇵 Japan | 69 | 48% cheaper |
| 🇰🇷 South Korea | 62 | 42% cheaper |
| 🇨🇳 China | 48 | 26% cheaper |
| 🇮🇳 India | 23 | 57% dearer |
| 🇧🇷 Brazil | 46 | 23% cheaper |
| 🇲🇽 Mexico | 59 | 39% cheaper |
| 🇵🇱 Poland | 55 | 35% cheaper |
| 🇭🇺 Hungary | 58 | 38% cheaper |
| 🇹🇷 Türkiye | 45 | 21% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 48% cheaper |
Similar countries nearby
| 🇭🇰 Hong Kong SAR China | 74 | Prices in Hong Kong SAR China: 107% dearer |
| 🇲🇴 Macao SAR China | 62 | Prices in Macao SAR China: 73% dearer |
| 🇧🇳 Brunei | 40 | Prices in Brunei: 13% dearer |
| 🇻🇳 Vietnam | 30 | Prices in Vietnam: 17% cheaper |
| 🇰🇭 Cambodia | 37 | Prices in Cambodia: about the same |
| 🇱🇦 Laos | 29 | Prices in Laos: 20% cheaper |
| 🇹🇭 Thailand | 32 | Prices in Thailand: 10% cheaper |
| 🇸🇬 Singapore | 78 | Prices in Singapore: 119% dearer |
| 🇲🇾 Malaysia | 33 | Prices in Malaysia: 6% cheaper |
| 🇬🇺 Guam | 111 | Prices in Guam: 211% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.