🇲🇾 Is Malaysia expensive?
Prices in Malaysia are about 67% lower than in the USA: $1,000 goes as far there as about $2,995 in the USA. Rank among 197 countries, cheapest first: 40.
Loading rates…
Price level (USA = 100)
33
2025
#
40 / 197
Malaysia compared with other countries
| Country | Price level | Prices in Malaysia |
|---|---|---|
| 🇺🇸 United States | 100 | 67% cheaper |
| 🇬🇧 United Kingdom | 92 | 64% cheaper |
| 🇩🇪 Germany | 81 | 59% cheaper |
| 🇫🇷 France | 83 | 60% cheaper |
| 🇪🇸 Spain | 69 | 51% cheaper |
| 🇮🇹 Italy | 73 | 54% cheaper |
| 🇳🇱 Netherlands | 87 | 61% cheaper |
| 🇨🇭 Switzerland | 128 | 74% cheaper |
| 🇨🇦 Canada | 90 | 63% cheaper |
| 🇦🇺 Australia | 94 | 65% cheaper |
| 🇯🇵 Japan | 69 | 52% cheaper |
| 🇰🇷 South Korea | 62 | 46% cheaper |
| 🇨🇳 China | 48 | 31% cheaper |
| 🇮🇳 India | 23 | 47% dearer |
| 🇧🇷 Brazil | 46 | 28% cheaper |
| 🇲🇽 Mexico | 59 | 43% cheaper |
| 🇵🇱 Poland | 55 | 39% cheaper |
| 🇭🇺 Hungary | 58 | 42% cheaper |
| 🇹🇷 Türkiye | 45 | 26% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 51% cheaper |
Similar countries nearby
| 🇸🇬 Singapore | 78 | Prices in Singapore: 135% dearer |
| 🇰🇭 Cambodia | 37 | Prices in Cambodia: 10% dearer |
| 🇮🇩 Indonesia | 31 | Prices in Indonesia: 8% cheaper |
| 🇹🇭 Thailand | 32 | Prices in Thailand: 3% cheaper |
| 🇧🇳 Brunei | 40 | Prices in Brunei: 21% dearer |
| 🇱🇦 Laos | 29 | Prices in Laos: 14% cheaper |
| 🇻🇳 Vietnam | 30 | Prices in Vietnam: 11% cheaper |
| 🇲🇲 Myanmar (Burma) | 36 | Prices in Myanmar (Burma): 8% dearer |
| 🇱🇰 Sri Lanka | 27 | Prices in Sri Lanka: 19% cheaper |
| 🇵🇭 Philippines | 36 | Prices in Philippines: 7% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.