🇮🇳 Is India expensive?
Prices in India are about 77% lower than in the USA: $1,000 goes as far there as about $4,393 in the USA. Rank among 197 countries, cheapest first: 12.
Loading rates…
Price level (USA = 100)
23
2025
#
12 / 197
India compared with other countries
| Country | Price level | Prices in India |
|---|---|---|
| 🇺🇸 United States | 100 | 77% cheaper |
| 🇬🇧 United Kingdom | 92 | 75% cheaper |
| 🇩🇪 Germany | 81 | 72% cheaper |
| 🇫🇷 France | 83 | 73% cheaper |
| 🇪🇸 Spain | 69 | 67% cheaper |
| 🇮🇹 Italy | 73 | 69% cheaper |
| 🇳🇱 Netherlands | 87 | 74% cheaper |
| 🇨🇭 Switzerland | 128 | 82% cheaper |
| 🇨🇦 Canada | 90 | 75% cheaper |
| 🇦🇺 Australia | 94 | 76% cheaper |
| 🇯🇵 Japan | 69 | 67% cheaper |
| 🇰🇷 South Korea | 62 | 63% cheaper |
| 🇨🇳 China | 48 | 53% cheaper |
| 🇧🇷 Brazil | 46 | 51% cheaper |
| 🇲🇽 Mexico | 59 | 61% cheaper |
| 🇵🇱 Poland | 55 | 59% cheaper |
| 🇭🇺 Hungary | 58 | 61% cheaper |
| 🇹🇷 Türkiye | 45 | 49% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 67% cheaper |
Similar countries nearby
| 🇵🇰 Pakistan | 23 | Prices in Pakistan: about the same |
| 🇳🇵 Nepal | 25 | Prices in Nepal: 11% dearer |
| 🇦🇫 Afghanistan | 18 | Prices in Afghanistan: 20% cheaper |
| 🇧🇹 Bhutan | 24 | Prices in Bhutan: 6% dearer |
| 🇹🇯 Tajikistan | 32 | Prices in Tajikistan: 40% dearer |
| 🇧🇩 Bangladesh | 29 | Prices in Bangladesh: 26% dearer |
| 🇺🇿 Uzbekistan | 28 | Prices in Uzbekistan: 25% dearer |
| 🇰🇬 Kyrgyzstan | 34 | Prices in Kyrgyzstan: 47% dearer |
| 🇴🇲 Oman | 47 | Prices in Oman: 108% dearer |
| 🇲🇲 Myanmar (Burma) | 36 | Prices in Myanmar (Burma): 59% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.