🇧🇩 Is Bangladesh expensive?
Prices in Bangladesh are about 71% lower than in the USA: $1,000 goes as far there as about $3,489 in the USA. Rank among 197 countries, cheapest first: 24.
Loading rates…
Price level (USA = 100)
29
2025
#
24 / 197
Bangladesh compared with other countries
| Country | Price level | Prices in Bangladesh |
|---|---|---|
| 🇺🇸 United States | 100 | 71% cheaper |
| 🇬🇧 United Kingdom | 92 | 69% cheaper |
| 🇩🇪 Germany | 81 | 65% cheaper |
| 🇫🇷 France | 83 | 65% cheaper |
| 🇪🇸 Spain | 69 | 58% cheaper |
| 🇮🇹 Italy | 73 | 61% cheaper |
| 🇳🇱 Netherlands | 87 | 67% cheaper |
| 🇨🇭 Switzerland | 128 | 78% cheaper |
| 🇨🇦 Canada | 90 | 68% cheaper |
| 🇦🇺 Australia | 94 | 70% cheaper |
| 🇯🇵 Japan | 69 | 58% cheaper |
| 🇰🇷 South Korea | 62 | 54% cheaper |
| 🇨🇳 China | 48 | 40% cheaper |
| 🇮🇳 India | 23 | 26% dearer |
| 🇧🇷 Brazil | 46 | 38% cheaper |
| 🇲🇽 Mexico | 59 | 51% cheaper |
| 🇵🇱 Poland | 55 | 48% cheaper |
| 🇭🇺 Hungary | 58 | 51% cheaper |
| 🇹🇷 Türkiye | 45 | 36% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 58% cheaper |
Similar countries nearby
| 🇧🇹 Bhutan | 24 | Prices in Bhutan: 16% cheaper |
| 🇲🇲 Myanmar (Burma) | 36 | Prices in Myanmar (Burma): 26% dearer |
| 🇳🇵 Nepal | 25 | Prices in Nepal: 12% cheaper |
| 🇱🇦 Laos | 29 | Prices in Laos: about the same |
| 🇮🇳 India | 23 | Prices in India: 21% cheaper |
| 🇹🇭 Thailand | 32 | Prices in Thailand: 13% dearer |
| 🇻🇳 Vietnam | 30 | Prices in Vietnam: 4% dearer |
| 🇵🇰 Pakistan | 23 | Prices in Pakistan: 19% cheaper |
| 🇰🇭 Cambodia | 37 | Prices in Cambodia: 28% dearer |
| 🇱🇰 Sri Lanka | 27 | Prices in Sri Lanka: 6% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.