🇮🇹 Is Italy expensive?
Prices in Italy are about 27% lower than in the USA: $1,000 goes as far there as about $1,372 in the USA. Rank among 197 countries, cheapest first: 154.
Loading rates…
Price level (USA = 100)
73
2025
#
154 / 197
Italy compared with other countries
| Country | Price level | Prices in Italy |
|---|---|---|
| 🇺🇸 United States | 100 | 27% cheaper |
| 🇬🇧 United Kingdom | 92 | 21% cheaper |
| 🇩🇪 Germany | 81 | 10% cheaper |
| 🇫🇷 France | 83 | 12% cheaper |
| 🇪🇸 Spain | 69 | 6% dearer |
| 🇳🇱 Netherlands | 87 | 16% cheaper |
| 🇨🇭 Switzerland | 128 | 43% cheaper |
| 🇨🇦 Canada | 90 | 19% cheaper |
| 🇦🇺 Australia | 94 | 23% cheaper |
| 🇯🇵 Japan | 69 | 6% dearer |
| 🇰🇷 South Korea | 62 | 18% dearer |
| 🇨🇳 China | 48 | 51% dearer |
| 🇮🇳 India | 23 | 220% dearer |
| 🇧🇷 Brazil | 46 | 58% dearer |
| 🇲🇽 Mexico | 59 | 24% dearer |
| 🇵🇱 Poland | 55 | 33% dearer |
| 🇭🇺 Hungary | 58 | 26% dearer |
| 🇹🇷 Türkiye | 45 | 62% dearer |
| 🇦🇪 United Arab Emirates | 69 | 6% dearer |
Similar countries nearby
| 🇸🇮 Slovenia | 67 | Prices in Slovenia: 8% cheaper |
| 🇭🇷 Croatia | 59 | Prices in Croatia: 19% cheaper |
| 🇧🇦 Bosnia & Herzegovina | 44 | Prices in Bosnia & Herzegovina: 39% cheaper |
| 🇲🇪 Montenegro | 49 | Prices in Montenegro: 32% cheaper |
| 🇹🇳 Tunisia | 33 | Prices in Tunisia: 55% cheaper |
| 🇦🇱 Albania | 54 | Prices in Albania: 26% cheaper |
| 🇲🇹 Malta | 69 | Prices in Malta: 5% cheaper |
| 🇨🇭 Switzerland | 128 | Prices in Switzerland: 76% dearer |
| 🇽🇰 Kosovo | 44 | Prices in Kosovo: 40% cheaper |
| 🇷🇸 Serbia | 51 | Prices in Serbia: 30% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.