🇧🇷 Is Brazil expensive?
Prices in Brazil are about 54% lower than in the USA: $1,000 goes as far there as about $2,164 in the USA. Rank among 197 countries, cheapest first: 96.
Loading rates…
Price level (USA = 100)
46
2025
#
96 / 197
Brazil compared with other countries
| Country | Price level | Prices in Brazil |
|---|---|---|
| 🇺🇸 United States | 100 | 54% cheaper |
| 🇬🇧 United Kingdom | 92 | 50% cheaper |
| 🇩🇪 Germany | 81 | 43% cheaper |
| 🇫🇷 France | 83 | 44% cheaper |
| 🇪🇸 Spain | 69 | 33% cheaper |
| 🇮🇹 Italy | 73 | 37% cheaper |
| 🇳🇱 Netherlands | 87 | 47% cheaper |
| 🇨🇭 Switzerland | 128 | 64% cheaper |
| 🇨🇦 Canada | 90 | 49% cheaper |
| 🇦🇺 Australia | 94 | 51% cheaper |
| 🇯🇵 Japan | 69 | 33% cheaper |
| 🇰🇷 South Korea | 62 | 25% cheaper |
| 🇨🇳 China | 48 | 4% cheaper |
| 🇮🇳 India | 23 | 103% dearer |
| 🇲🇽 Mexico | 59 | 21% cheaper |
| 🇵🇱 Poland | 55 | 16% cheaper |
| 🇭🇺 Hungary | 58 | 20% cheaper |
| 🇹🇷 Türkiye | 45 | about the same |
| 🇦🇪 United Arab Emirates | 69 | 33% cheaper |
Similar countries nearby
| 🇵🇾 Paraguay | 38 | Prices in Paraguay: 18% cheaper |
| 🇧🇴 Bolivia | 39 | Prices in Bolivia: 15% cheaper |
| 🇺🇾 Uruguay | 72 | Prices in Uruguay: 57% dearer |
| 🇦🇷 Argentina | 3 | Prices in Argentina: 93% cheaper |
| 🇸🇷 Suriname | 42 | Prices in Suriname: 9% cheaper |
| 🇬🇾 Guyana | 47 | Prices in Guyana: about the same |
| 🇨🇱 Chile | 51 | Prices in Chile: 11% dearer |
| 🇵🇪 Peru | 54 | Prices in Peru: 17% dearer |
| 🇹🇹 Trinidad & Tobago | 57 | Prices in Trinidad & Tobago: 23% dearer |
| 🇬🇩 Grenada | 62 | Prices in Grenada: 34% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.