🇹🇭 Is Thailand expensive?
Prices in Thailand are about 68% lower than in the USA: $1,000 goes as far there as about $3,100 in the USA. Rank among 197 countries, cheapest first: 32.
Loading rates…
Price level (USA = 100)
32
2025
#
32 / 197
Thailand compared with other countries
| Country | Price level | Prices in Thailand |
|---|---|---|
| 🇺🇸 United States | 100 | 68% cheaper |
| 🇬🇧 United Kingdom | 92 | 65% cheaper |
| 🇩🇪 Germany | 81 | 60% cheaper |
| 🇫🇷 France | 83 | 61% cheaper |
| 🇪🇸 Spain | 69 | 53% cheaper |
| 🇮🇹 Italy | 73 | 56% cheaper |
| 🇳🇱 Netherlands | 87 | 63% cheaper |
| 🇨🇭 Switzerland | 128 | 75% cheaper |
| 🇨🇦 Canada | 90 | 64% cheaper |
| 🇦🇺 Australia | 94 | 66% cheaper |
| 🇯🇵 Japan | 69 | 53% cheaper |
| 🇰🇷 South Korea | 62 | 48% cheaper |
| 🇨🇳 China | 48 | 33% cheaper |
| 🇮🇳 India | 23 | 42% dearer |
| 🇧🇷 Brazil | 46 | 30% cheaper |
| 🇲🇽 Mexico | 59 | 45% cheaper |
| 🇵🇱 Poland | 55 | 41% cheaper |
| 🇭🇺 Hungary | 58 | 44% cheaper |
| 🇹🇷 Türkiye | 45 | 28% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 53% cheaper |
Similar countries nearby
| 🇰🇭 Cambodia | 37 | Prices in Cambodia: 14% dearer |
| 🇱🇦 Laos | 29 | Prices in Laos: 11% cheaper |
| 🇻🇳 Vietnam | 30 | Prices in Vietnam: 8% cheaper |
| 🇲🇲 Myanmar (Burma) | 36 | Prices in Myanmar (Burma): 12% dearer |
| 🇲🇾 Malaysia | 33 | Prices in Malaysia: 4% dearer |
| 🇸🇬 Singapore | 78 | Prices in Singapore: 143% dearer |
| 🇧🇩 Bangladesh | 29 | Prices in Bangladesh: 11% cheaper |
| 🇲🇴 Macao SAR China | 62 | Prices in Macao SAR China: 91% dearer |
| 🇭🇰 Hong Kong SAR China | 74 | Prices in Hong Kong SAR China: 129% dearer |
| 🇧🇳 Brunei | 40 | Prices in Brunei: 25% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.