🇸🇦 Is Saudi Arabia expensive?
Prices in Saudi Arabia are about 50% lower than in the USA: $1,000 goes as far there as about $2,005 in the USA. Rank among 197 countries, cheapest first: 109.
Loading rates…
Price level (USA = 100)
50
2025
#
109 / 197
Saudi Arabia compared with other countries
| Country | Price level | Prices in Saudi Arabia |
|---|---|---|
| 🇺🇸 United States | 100 | 50% cheaper |
| 🇬🇧 United Kingdom | 92 | 46% cheaper |
| 🇩🇪 Germany | 81 | 39% cheaper |
| 🇫🇷 France | 83 | 40% cheaper |
| 🇪🇸 Spain | 69 | 27% cheaper |
| 🇮🇹 Italy | 73 | 32% cheaper |
| 🇳🇱 Netherlands | 87 | 42% cheaper |
| 🇨🇭 Switzerland | 128 | 61% cheaper |
| 🇨🇦 Canada | 90 | 45% cheaper |
| 🇦🇺 Australia | 94 | 47% cheaper |
| 🇯🇵 Japan | 69 | 28% cheaper |
| 🇰🇷 South Korea | 62 | 19% cheaper |
| 🇨🇳 China | 48 | 4% dearer |
| 🇮🇳 India | 23 | 119% dearer |
| 🇧🇷 Brazil | 46 | 8% dearer |
| 🇲🇽 Mexico | 59 | 15% cheaper |
| 🇵🇱 Poland | 55 | 9% cheaper |
| 🇭🇺 Hungary | 58 | 14% cheaper |
| 🇹🇷 Türkiye | 45 | 11% dearer |
| 🇦🇪 United Arab Emirates | 69 | 27% cheaper |
Similar countries nearby
| 🇧🇭 Bahrain | 49 | Prices in Bahrain: about the same |
| 🇶🇦 Qatar | 76 | Prices in Qatar: 52% dearer |
| 🇰🇼 Kuwait | 60 | Prices in Kuwait: 20% dearer |
| 🇦🇪 United Arab Emirates | 69 | Prices in United Arab Emirates: 38% dearer |
| 🇮🇶 Iraq | 42 | Prices in Iraq: 16% cheaper |
| 🇾🇪 Yemen | 7 | Prices in Yemen: 87% cheaper |
| 🇴🇲 Oman | 47 | Prices in Oman: 5% cheaper |
| 🇮🇷 Iran | 376 | Prices in Iran: 653% dearer |
| 🇪🇷 Eritrea | 34 | Prices in Eritrea: 31% cheaper |
| 🇯🇴 Jordan | 45 | Prices in Jordan: 10% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.