🇮🇷 Is Iran expensive?
Prices in Iran are about 276% higher than in the USA: $1,000 goes only as far there as about $266 in the USA. Rank among 197 countries, cheapest first: 197.
Loading rates…
Price level (USA = 100)
376
2025
#
197 / 197
Iran compared with other countries
| Country | Price level | Prices in Iran |
|---|---|---|
| 🇺🇸 United States | 100 | 276% dearer |
| 🇬🇧 United Kingdom | 92 | 307% dearer |
| 🇩🇪 Germany | 81 | 363% dearer |
| 🇫🇷 France | 83 | 354% dearer |
| 🇪🇸 Spain | 69 | 447% dearer |
| 🇮🇹 Italy | 73 | 416% dearer |
| 🇳🇱 Netherlands | 87 | 333% dearer |
| 🇨🇭 Switzerland | 128 | 193% dearer |
| 🇨🇦 Canada | 90 | 317% dearer |
| 🇦🇺 Australia | 94 | 298% dearer |
| 🇯🇵 Japan | 69 | 444% dearer |
| 🇰🇷 South Korea | 62 | 507% dearer |
| 🇨🇳 China | 48 | 681% dearer |
| 🇮🇳 India | 23 | 1,551% dearer |
| 🇧🇷 Brazil | 46 | 713% dearer |
| 🇲🇽 Mexico | 59 | 539% dearer |
| 🇵🇱 Poland | 55 | 585% dearer |
| 🇭🇺 Hungary | 58 | 549% dearer |
| 🇹🇷 Türkiye | 45 | 735% dearer |
| 🇦🇪 United Arab Emirates | 69 | 446% dearer |
Similar countries nearby
| 🇦🇿 Azerbaijan | 32 | Prices in Azerbaijan: 91% cheaper |
| 🇹🇲 Turkmenistan | 0 | Prices in Turkmenistan: 100% cheaper |
| 🇮🇶 Iraq | 42 | Prices in Iraq: 89% cheaper |
| 🇰🇼 Kuwait | 60 | Prices in Kuwait: 84% cheaper |
| 🇦🇲 Armenia | 41 | Prices in Armenia: 89% cheaper |
| 🇬🇪 Georgia | 40 | Prices in Georgia: 89% cheaper |
| 🇧🇭 Bahrain | 49 | Prices in Bahrain: 87% cheaper |
| 🇶🇦 Qatar | 76 | Prices in Qatar: 80% cheaper |
| 🇦🇪 United Arab Emirates | 69 | Prices in United Arab Emirates: 82% cheaper |
| 🇸🇦 Saudi Arabia | 50 | Prices in Saudi Arabia: 87% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.