🇮🇶 Is Iraq expensive?
Prices in Iraq are about 58% lower than in the USA: $1,000 goes as far there as about $2,381 in the USA. Rank among 197 countries, cheapest first: 82.
Loading rates…
Price level (USA = 100)
42
2025
#
82 / 197
Iraq compared with other countries
| Country | Price level | Prices in Iraq |
|---|---|---|
| 🇺🇸 United States | 100 | 58% cheaper |
| 🇬🇧 United Kingdom | 92 | 55% cheaper |
| 🇩🇪 Germany | 81 | 48% cheaper |
| 🇫🇷 France | 83 | 49% cheaper |
| 🇪🇸 Spain | 69 | 39% cheaper |
| 🇮🇹 Italy | 73 | 42% cheaper |
| 🇳🇱 Netherlands | 87 | 52% cheaper |
| 🇨🇭 Switzerland | 128 | 67% cheaper |
| 🇨🇦 Canada | 90 | 53% cheaper |
| 🇦🇺 Australia | 94 | 55% cheaper |
| 🇯🇵 Japan | 69 | 39% cheaper |
| 🇰🇷 South Korea | 62 | 32% cheaper |
| 🇨🇳 China | 48 | 13% cheaper |
| 🇮🇳 India | 23 | 85% dearer |
| 🇧🇷 Brazil | 46 | 9% cheaper |
| 🇲🇽 Mexico | 59 | 29% cheaper |
| 🇵🇱 Poland | 55 | 23% cheaper |
| 🇭🇺 Hungary | 58 | 27% cheaper |
| 🇹🇷 Türkiye | 45 | 7% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 39% cheaper |
Similar countries nearby
| 🇰🇼 Kuwait | 60 | Prices in Kuwait: 42% dearer |
| 🇮🇷 Iran | 376 | Prices in Iran: 795% dearer |
| 🇸🇾 Syria | 20 | Prices in Syria: 52% cheaper |
| 🇦🇲 Armenia | 41 | Prices in Armenia: about the same |
| 🇯🇴 Jordan | 45 | Prices in Jordan: 7% dearer |
| 🇱🇧 Lebanon | 65 | Prices in Lebanon: 56% dearer |
| 🇮🇱 Israel | 106 | Prices in Israel: 152% dearer |
| 🇦🇿 Azerbaijan | 32 | Prices in Azerbaijan: 24% cheaper |
| 🇬🇪 Georgia | 40 | Prices in Georgia: 6% cheaper |
| 🇸🇦 Saudi Arabia | 50 | Prices in Saudi Arabia: 19% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.