🇶🇦 Is Qatar expensive?
Prices in Qatar are about 24% lower than in the USA: $1,000 goes as far there as about $1,321 in the USA. Rank among 197 countries, cheapest first: 156.
Loading rates…
Price level (USA = 100)
76
2024
#
156 / 197
Qatar compared with other countries
| Country | Price level | Prices in Qatar |
|---|---|---|
| 🇺🇸 United States | 100 | 24% cheaper |
| 🇬🇧 United Kingdom | 92 | 18% cheaper |
| 🇩🇪 Germany | 81 | 7% cheaper |
| 🇫🇷 France | 83 | 9% cheaper |
| 🇪🇸 Spain | 69 | 10% dearer |
| 🇮🇹 Italy | 73 | 4% dearer |
| 🇳🇱 Netherlands | 87 | 13% cheaper |
| 🇨🇭 Switzerland | 128 | 41% cheaper |
| 🇨🇦 Canada | 90 | 16% cheaper |
| 🇦🇺 Australia | 94 | 20% cheaper |
| 🇯🇵 Japan | 69 | 10% dearer |
| 🇰🇷 South Korea | 62 | 22% dearer |
| 🇨🇳 China | 48 | 57% dearer |
| 🇮🇳 India | 23 | 233% dearer |
| 🇧🇷 Brazil | 46 | 64% dearer |
| 🇲🇽 Mexico | 59 | 29% dearer |
| 🇵🇱 Poland | 55 | 38% dearer |
| 🇭🇺 Hungary | 58 | 31% dearer |
| 🇹🇷 Türkiye | 45 | 68% dearer |
| 🇦🇪 United Arab Emirates | 69 | 10% dearer |
Similar countries nearby
| 🇧🇭 Bahrain | 49 | Prices in Bahrain: 36% cheaper |
| 🇦🇪 United Arab Emirates | 69 | Prices in United Arab Emirates: 9% cheaper |
| 🇸🇦 Saudi Arabia | 50 | Prices in Saudi Arabia: 34% cheaper |
| 🇰🇼 Kuwait | 60 | Prices in Kuwait: 21% cheaper |
| 🇴🇲 Oman | 47 | Prices in Oman: 38% cheaper |
| 🇮🇶 Iraq | 42 | Prices in Iraq: 45% cheaper |
| 🇮🇷 Iran | 376 | Prices in Iran: 396% dearer |
| 🇾🇪 Yemen | 7 | Prices in Yemen: 91% cheaper |
| 🇹🇲 Turkmenistan | 0 | Prices in Turkmenistan: 100% cheaper |
| 🇦🇿 Azerbaijan | 32 | Prices in Azerbaijan: 58% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.