🇰🇼 Is Kuwait expensive?
Prices in Kuwait are about 40% lower than in the USA: $1,000 goes as far there as about $1,673 in the USA. Rank among 197 countries, cheapest first: 127.
Loading rates…
Price level (USA = 100)
60
2025
#
127 / 197
Kuwait compared with other countries
| Country | Price level | Prices in Kuwait |
|---|---|---|
| 🇺🇸 United States | 100 | 40% cheaper |
| 🇬🇧 United Kingdom | 92 | 35% cheaper |
| 🇩🇪 Germany | 81 | 26% cheaper |
| 🇫🇷 France | 83 | 28% cheaper |
| 🇪🇸 Spain | 69 | 13% cheaper |
| 🇮🇹 Italy | 73 | 18% cheaper |
| 🇳🇱 Netherlands | 87 | 31% cheaper |
| 🇨🇭 Switzerland | 128 | 53% cheaper |
| 🇨🇦 Canada | 90 | 34% cheaper |
| 🇦🇺 Australia | 94 | 37% cheaper |
| 🇯🇵 Japan | 69 | 13% cheaper |
| 🇰🇷 South Korea | 62 | 3% cheaper |
| 🇨🇳 China | 48 | 24% dearer |
| 🇮🇳 India | 23 | 163% dearer |
| 🇧🇷 Brazil | 46 | 29% dearer |
| 🇲🇽 Mexico | 59 | about the same |
| 🇵🇱 Poland | 55 | 9% dearer |
| 🇭🇺 Hungary | 58 | 3% dearer |
| 🇹🇷 Türkiye | 45 | 33% dearer |
| 🇦🇪 United Arab Emirates | 69 | 13% cheaper |
Similar countries nearby
| 🇧🇭 Bahrain | 49 | Prices in Bahrain: 18% cheaper |
| 🇸🇦 Saudi Arabia | 50 | Prices in Saudi Arabia: 17% cheaper |
| 🇮🇶 Iraq | 42 | Prices in Iraq: 30% cheaper |
| 🇶🇦 Qatar | 76 | Prices in Qatar: 27% dearer |
| 🇮🇷 Iran | 376 | Prices in Iran: 529% dearer |
| 🇦🇪 United Arab Emirates | 69 | Prices in United Arab Emirates: 15% dearer |
| 🇯🇴 Jordan | 45 | Prices in Jordan: 25% cheaper |
| 🇸🇾 Syria | 20 | Prices in Syria: 66% cheaper |
| 🇴🇲 Oman | 47 | Prices in Oman: 21% cheaper |
| 🇦🇿 Azerbaijan | 32 | Prices in Azerbaijan: 47% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.