🇮🇩 Is Indonesia expensive?
Prices in Indonesia are about 69% lower than in the USA: $1,000 goes as far there as about $3,253 in the USA. Rank among 197 countries, cheapest first: 28.
Loading rates…
Price level (USA = 100)
31
2025
#
28 / 197
Indonesia compared with other countries
| Country | Price level | Prices in Indonesia |
|---|---|---|
| 🇺🇸 United States | 100 | 69% cheaper |
| 🇬🇧 United Kingdom | 92 | 67% cheaper |
| 🇩🇪 Germany | 81 | 62% cheaper |
| 🇫🇷 France | 83 | 63% cheaper |
| 🇪🇸 Spain | 69 | 55% cheaper |
| 🇮🇹 Italy | 73 | 58% cheaper |
| 🇳🇱 Netherlands | 87 | 65% cheaper |
| 🇨🇭 Switzerland | 128 | 76% cheaper |
| 🇨🇦 Canada | 90 | 66% cheaper |
| 🇦🇺 Australia | 94 | 67% cheaper |
| 🇯🇵 Japan | 69 | 55% cheaper |
| 🇰🇷 South Korea | 62 | 50% cheaper |
| 🇨🇳 China | 48 | 36% cheaper |
| 🇮🇳 India | 23 | 35% dearer |
| 🇧🇷 Brazil | 46 | 33% cheaper |
| 🇲🇽 Mexico | 59 | 48% cheaper |
| 🇵🇱 Poland | 55 | 44% cheaper |
| 🇭🇺 Hungary | 58 | 47% cheaper |
| 🇹🇷 Türkiye | 45 | 32% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 55% cheaper |
Similar countries nearby
| 🇸🇬 Singapore | 78 | Prices in Singapore: 155% dearer |
| 🇲🇾 Malaysia | 33 | Prices in Malaysia: 9% dearer |
| 🇧🇳 Brunei | 40 | Prices in Brunei: 31% dearer |
| 🇰🇭 Cambodia | 37 | Prices in Cambodia: 19% dearer |
| 🇹🇱 Timor-Leste | 45 | Prices in Timor-Leste: 45% dearer |
| 🇹🇭 Thailand | 32 | Prices in Thailand: 5% dearer |
| 🇵🇭 Philippines | 36 | Prices in Philippines: 16% dearer |
| 🇱🇦 Laos | 29 | Prices in Laos: 7% cheaper |
| 🇻🇳 Vietnam | 30 | Prices in Vietnam: 3% cheaper |
| 🇲🇴 Macao SAR China | 62 | Prices in Macao SAR China: 100% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.