🇮🇱 Is Israel expensive?
Prices in Israel are about 6% higher than in the USA: $1,000 goes only as far there as about $944 in the USA. Rank among 197 countries, cheapest first: 188.
Loading rates…
Price level (USA = 100)
106
2025
#
188 / 197
Israel compared with other countries
| Country | Price level | Prices in Israel |
|---|---|---|
| 🇺🇸 United States | 100 | 6% dearer |
| 🇬🇧 United Kingdom | 92 | 15% dearer |
| 🇩🇪 Germany | 81 | 30% dearer |
| 🇫🇷 France | 83 | 28% dearer |
| 🇪🇸 Spain | 69 | 54% dearer |
| 🇮🇹 Italy | 73 | 45% dearer |
| 🇳🇱 Netherlands | 87 | 22% dearer |
| 🇨🇭 Switzerland | 128 | 17% cheaper |
| 🇨🇦 Canada | 90 | 17% dearer |
| 🇦🇺 Australia | 94 | 12% dearer |
| 🇯🇵 Japan | 69 | 53% dearer |
| 🇰🇷 South Korea | 62 | 71% dearer |
| 🇨🇳 China | 48 | 120% dearer |
| 🇮🇳 India | 23 | 365% dearer |
| 🇧🇷 Brazil | 46 | 129% dearer |
| 🇲🇽 Mexico | 59 | 80% dearer |
| 🇵🇱 Poland | 55 | 93% dearer |
| 🇭🇺 Hungary | 58 | 83% dearer |
| 🇹🇷 Türkiye | 45 | 135% dearer |
| 🇦🇪 United Arab Emirates | 69 | 54% dearer |
Similar countries nearby
| 🇯🇴 Jordan | 45 | Prices in Jordan: 58% cheaper |
| 🇸🇾 Syria | 20 | Prices in Syria: 81% cheaper |
| 🇱🇧 Lebanon | 65 | Prices in Lebanon: 38% cheaper |
| 🇨🇾 Cyprus | 67 | Prices in Cyprus: 37% cheaper |
| 🇪🇬 Egypt | 16 | Prices in Egypt: 85% cheaper |
| 🇮🇶 Iraq | 42 | Prices in Iraq: 60% cheaper |
| 🇹🇷 Türkiye | 45 | Prices in Türkiye: 58% cheaper |
| 🇰🇼 Kuwait | 60 | Prices in Kuwait: 44% cheaper |
| 🇦🇲 Armenia | 41 | Prices in Armenia: 61% cheaper |
| 🇬🇷 Greece | 66 | Prices in Greece: 38% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.