🇪🇬 Is Egypt expensive?
Prices in Egypt are about 84% lower than in the USA: $1,000 goes as far there as about $6,375 in the USA. Rank among 197 countries, cheapest first: 8.
Loading rates…
Price level (USA = 100)
16
2025
#
8 / 197
Egypt compared with other countries
| Country | Price level | Prices in Egypt |
|---|---|---|
| 🇺🇸 United States | 100 | 84% cheaper |
| 🇬🇧 United Kingdom | 92 | 83% cheaper |
| 🇩🇪 Germany | 81 | 81% cheaper |
| 🇫🇷 France | 83 | 81% cheaper |
| 🇪🇸 Spain | 69 | 77% cheaper |
| 🇮🇹 Italy | 73 | 78% cheaper |
| 🇳🇱 Netherlands | 87 | 82% cheaper |
| 🇨🇭 Switzerland | 128 | 88% cheaper |
| 🇨🇦 Canada | 90 | 83% cheaper |
| 🇦🇺 Australia | 94 | 83% cheaper |
| 🇯🇵 Japan | 69 | 77% cheaper |
| 🇰🇷 South Korea | 62 | 75% cheaper |
| 🇨🇳 China | 48 | 67% cheaper |
| 🇮🇳 India | 23 | 31% cheaper |
| 🇧🇷 Brazil | 46 | 66% cheaper |
| 🇲🇽 Mexico | 59 | 73% cheaper |
| 🇵🇱 Poland | 55 | 71% cheaper |
| 🇭🇺 Hungary | 58 | 73% cheaper |
| 🇹🇷 Türkiye | 45 | 65% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 77% cheaper |
Similar countries nearby
| 🇮🇱 Israel | 106 | Prices in Israel: 575% dearer |
| 🇯🇴 Jordan | 45 | Prices in Jordan: 186% dearer |
| 🇱🇧 Lebanon | 65 | Prices in Lebanon: 316% dearer |
| 🇨🇾 Cyprus | 67 | Prices in Cyprus: 327% dearer |
| 🇸🇾 Syria | 20 | Prices in Syria: 29% dearer |
| 🇹🇷 Türkiye | 45 | Prices in Türkiye: 187% dearer |
| 🇬🇷 Greece | 66 | Prices in Greece: 318% dearer |
| 🇮🇶 Iraq | 42 | Prices in Iraq: 168% dearer |
| 🇧🇬 Bulgaria | 24 | Prices in Bulgaria: 52% dearer |
| 🇲🇰 North Macedonia | 41 | Prices in North Macedonia: 161% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.