🇬🇷 Is Greece expensive?
Prices in Greece are about 34% lower than in the USA: $1,000 goes as far there as about $1,526 in the USA. Rank among 197 countries, cheapest first: 141.
Loading rates…
Price level (USA = 100)
66
2025
#
141 / 197
Greece compared with other countries
| Country | Price level | Prices in Greece |
|---|---|---|
| 🇺🇸 United States | 100 | 34% cheaper |
| 🇬🇧 United Kingdom | 92 | 29% cheaper |
| 🇩🇪 Germany | 81 | 19% cheaper |
| 🇫🇷 France | 83 | 21% cheaper |
| 🇪🇸 Spain | 69 | 5% cheaper |
| 🇮🇹 Italy | 73 | 10% cheaper |
| 🇳🇱 Netherlands | 87 | 24% cheaper |
| 🇨🇭 Switzerland | 128 | 49% cheaper |
| 🇨🇦 Canada | 90 | 27% cheaper |
| 🇦🇺 Australia | 94 | 31% cheaper |
| 🇯🇵 Japan | 69 | 5% cheaper |
| 🇰🇷 South Korea | 62 | 6% dearer |
| 🇨🇳 China | 48 | 36% dearer |
| 🇮🇳 India | 23 | 188% dearer |
| 🇧🇷 Brazil | 46 | 42% dearer |
| 🇲🇽 Mexico | 59 | 11% dearer |
| 🇵🇱 Poland | 55 | 19% dearer |
| 🇭🇺 Hungary | 58 | 13% dearer |
| 🇹🇷 Türkiye | 45 | 46% dearer |
| 🇦🇪 United Arab Emirates | 69 | 5% cheaper |
Similar countries nearby
| 🇲🇰 North Macedonia | 41 | Prices in North Macedonia: 37% cheaper |
| 🇦🇱 Albania | 54 | Prices in Albania: 17% cheaper |
| 🇧🇬 Bulgaria | 24 | Prices in Bulgaria: 64% cheaper |
| 🇽🇰 Kosovo | 44 | Prices in Kosovo: 34% cheaper |
| 🇲🇪 Montenegro | 49 | Prices in Montenegro: 25% cheaper |
| 🇷🇴 Romania | 49 | Prices in Romania: 26% cheaper |
| 🇹🇷 Türkiye | 45 | Prices in Türkiye: 31% cheaper |
| 🇧🇦 Bosnia & Herzegovina | 44 | Prices in Bosnia & Herzegovina: 32% cheaper |
| 🇷🇸 Serbia | 51 | Prices in Serbia: 22% cheaper |
| 🇲🇹 Malta | 69 | Prices in Malta: 5% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.