🇩🇰 Is Denmark expensive?
Prices in Denmark are about 5% higher than in the USA: $1,000 goes only as far there as about $957 in the USA. Rank among 197 countries, cheapest first: 187.
Loading rates…
Price level (USA = 100)
105
2025
#
187 / 197
Denmark compared with other countries
| Country | Price level | Prices in Denmark |
|---|---|---|
| 🇺🇸 United States | 100 | 5% dearer |
| 🇬🇧 United Kingdom | 92 | 13% dearer |
| 🇩🇪 Germany | 81 | 29% dearer |
| 🇫🇷 France | 83 | 26% dearer |
| 🇪🇸 Spain | 69 | 52% dearer |
| 🇮🇹 Italy | 73 | 43% dearer |
| 🇳🇱 Netherlands | 87 | 21% dearer |
| 🇨🇭 Switzerland | 128 | 18% cheaper |
| 🇨🇦 Canada | 90 | 16% dearer |
| 🇦🇺 Australia | 94 | 11% dearer |
| 🇯🇵 Japan | 69 | 51% dearer |
| 🇰🇷 South Korea | 62 | 69% dearer |
| 🇨🇳 China | 48 | 117% dearer |
| 🇮🇳 India | 23 | 359% dearer |
| 🇧🇷 Brazil | 46 | 126% dearer |
| 🇲🇽 Mexico | 59 | 78% dearer |
| 🇵🇱 Poland | 55 | 91% dearer |
| 🇭🇺 Hungary | 58 | 80% dearer |
| 🇹🇷 Türkiye | 45 | 132% dearer |
| 🇦🇪 United Arab Emirates | 69 | 52% dearer |
Similar countries nearby
| 🇩🇪 Germany | 81 | Prices in Germany: 22% cheaper |
| 🇳🇴 Norway | 96 | Prices in Norway: 8% cheaper |
| 🇸🇪 Sweden | 91 | Prices in Sweden: 13% cheaper |
| 🇳🇱 Netherlands | 87 | Prices in Netherlands: 17% cheaper |
| 🇨🇿 Czechia | 67 | Prices in Czechia: 36% cheaper |
| 🇵🇱 Poland | 55 | Prices in Poland: 48% cheaper |
| 🇱🇻 Latvia | 62 | Prices in Latvia: 40% cheaper |
| 🇧🇪 Belgium | 87 | Prices in Belgium: 17% cheaper |
| 🇱🇺 Luxembourg | 99 | Prices in Luxembourg: 6% cheaper |
| 🇱🇹 Lithuania | 62 | Prices in Lithuania: 41% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.