🇦🇹 Is Austria expensive?
Prices in Austria are about 15% lower than in the USA: $1,000 goes as far there as about $1,179 in the USA. Rank among 197 countries, cheapest first: 166.
Loading rates…
Price level (USA = 100)
85
2025
#
166 / 197
Austria compared with other countries
| Country | Price level | Prices in Austria |
|---|---|---|
| 🇺🇸 United States | 100 | 15% cheaper |
| 🇬🇧 United Kingdom | 92 | 8% cheaper |
| 🇩🇪 Germany | 81 | 4% dearer |
| 🇫🇷 France | 83 | about the same |
| 🇪🇸 Spain | 69 | 23% dearer |
| 🇮🇹 Italy | 73 | 16% dearer |
| 🇳🇱 Netherlands | 87 | about the same |
| 🇨🇭 Switzerland | 128 | 34% cheaper |
| 🇨🇦 Canada | 90 | 6% cheaper |
| 🇦🇺 Australia | 94 | 10% cheaper |
| 🇯🇵 Japan | 69 | 23% dearer |
| 🇰🇷 South Korea | 62 | 37% dearer |
| 🇨🇳 China | 48 | 76% dearer |
| 🇮🇳 India | 23 | 273% dearer |
| 🇧🇷 Brazil | 46 | 84% dearer |
| 🇲🇽 Mexico | 59 | 44% dearer |
| 🇵🇱 Poland | 55 | 55% dearer |
| 🇭🇺 Hungary | 58 | 46% dearer |
| 🇹🇷 Türkiye | 45 | 89% dearer |
| 🇦🇪 United Arab Emirates | 69 | 23% dearer |
Similar countries nearby
| 🇸🇰 Slovakia | 64 | Prices in Slovakia: 25% cheaper |
| 🇭🇺 Hungary | 58 | Prices in Hungary: 32% cheaper |
| 🇨🇿 Czechia | 67 | Prices in Czechia: 21% cheaper |
| 🇭🇷 Croatia | 59 | Prices in Croatia: 31% cheaper |
| 🇸🇮 Slovenia | 67 | Prices in Slovenia: 21% cheaper |
| 🇷🇸 Serbia | 51 | Prices in Serbia: 40% cheaper |
| 🇧🇦 Bosnia & Herzegovina | 44 | Prices in Bosnia & Herzegovina: 48% cheaper |
| 🇩🇪 Germany | 81 | Prices in Germany: 4% cheaper |
| 🇵🇱 Poland | 55 | Prices in Poland: 35% cheaper |
| 🇲🇪 Montenegro | 49 | Prices in Montenegro: 42% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.