🇺🇦 Is Ukraine expensive?
Prices in Ukraine are about 72% lower than in the USA: $1,000 goes as far there as about $3,514 in the USA. Rank among 197 countries, cheapest first: 23.
Loading rates…
Price level (USA = 100)
28
2025
#
23 / 197
Ukraine compared with other countries
| Country | Price level | Prices in Ukraine |
|---|---|---|
| 🇺🇸 United States | 100 | 72% cheaper |
| 🇬🇧 United Kingdom | 92 | 69% cheaper |
| 🇩🇪 Germany | 81 | 65% cheaper |
| 🇫🇷 France | 83 | 66% cheaper |
| 🇪🇸 Spain | 69 | 59% cheaper |
| 🇮🇹 Italy | 73 | 61% cheaper |
| 🇳🇱 Netherlands | 87 | 67% cheaper |
| 🇨🇭 Switzerland | 128 | 78% cheaper |
| 🇨🇦 Canada | 90 | 68% cheaper |
| 🇦🇺 Australia | 94 | 70% cheaper |
| 🇯🇵 Japan | 69 | 59% cheaper |
| 🇰🇷 South Korea | 62 | 54% cheaper |
| 🇨🇳 China | 48 | 41% cheaper |
| 🇮🇳 India | 23 | 25% dearer |
| 🇧🇷 Brazil | 46 | 38% cheaper |
| 🇲🇽 Mexico | 59 | 52% cheaper |
| 🇵🇱 Poland | 55 | 48% cheaper |
| 🇭🇺 Hungary | 58 | 51% cheaper |
| 🇹🇷 Türkiye | 45 | 37% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 59% cheaper |
Similar countries nearby
| 🇲🇩 Moldova | 50 | Prices in Moldova: 77% dearer |
| 🇧🇾 Belarus | 28 | Prices in Belarus: about the same |
| 🇱🇹 Lithuania | 62 | Prices in Lithuania: 118% dearer |
| 🇵🇱 Poland | 55 | Prices in Poland: 93% dearer |
| 🇷🇴 Romania | 49 | Prices in Romania: 71% dearer |
| 🇷🇺 Russia | 37 | Prices in Russia: 29% dearer |
| 🇱🇻 Latvia | 62 | Prices in Latvia: 119% dearer |
| 🇭🇺 Hungary | 58 | Prices in Hungary: 104% dearer |
| 🇷🇸 Serbia | 51 | Prices in Serbia: 79% dearer |
| 🇸🇰 Slovakia | 64 | Prices in Slovakia: 125% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.