🇨🇿 Is Czechia expensive?
Prices in Czechia are about 33% lower than in the USA: $1,000 goes as far there as about $1,493 in the USA. Rank among 197 countries, cheapest first: 143.
Loading rates…
Price level (USA = 100)
67
2025
#
143 / 197
Czechia compared with other countries
| Country | Price level | Prices in Czechia |
|---|---|---|
| 🇺🇸 United States | 100 | 33% cheaper |
| 🇬🇧 United Kingdom | 92 | 27% cheaper |
| 🇩🇪 Germany | 81 | 18% cheaper |
| 🇫🇷 France | 83 | 19% cheaper |
| 🇪🇸 Spain | 69 | about the same |
| 🇮🇹 Italy | 73 | 8% cheaper |
| 🇳🇱 Netherlands | 87 | 23% cheaper |
| 🇨🇭 Switzerland | 128 | 48% cheaper |
| 🇨🇦 Canada | 90 | 26% cheaper |
| 🇦🇺 Australia | 94 | 29% cheaper |
| 🇯🇵 Japan | 69 | about the same |
| 🇰🇷 South Korea | 62 | 8% dearer |
| 🇨🇳 China | 48 | 39% dearer |
| 🇮🇳 India | 23 | 194% dearer |
| 🇧🇷 Brazil | 46 | 45% dearer |
| 🇲🇽 Mexico | 59 | 14% dearer |
| 🇵🇱 Poland | 55 | 22% dearer |
| 🇭🇺 Hungary | 58 | 16% dearer |
| 🇹🇷 Türkiye | 45 | 49% dearer |
| 🇦🇪 United Arab Emirates | 69 | about the same |
Similar countries nearby
| 🇦🇹 Austria | 85 | Prices in Austria: 27% dearer |
| 🇩🇪 Germany | 81 | Prices in Germany: 21% dearer |
| 🇸🇰 Slovakia | 64 | Prices in Slovakia: 5% cheaper |
| 🇭🇺 Hungary | 58 | Prices in Hungary: 14% cheaper |
| 🇸🇮 Slovenia | 67 | Prices in Slovenia: about the same |
| 🇭🇷 Croatia | 59 | Prices in Croatia: 12% cheaper |
| 🇵🇱 Poland | 55 | Prices in Poland: 18% cheaper |
| 🇱🇺 Luxembourg | 99 | Prices in Luxembourg: 47% dearer |
| 🇨🇭 Switzerland | 128 | Prices in Switzerland: 91% dearer |
| 🇩🇰 Denmark | 105 | Prices in Denmark: 56% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.