🇳🇴 Is Norway expensive?
Prices in Norway are about 4% lower than in the USA: $1,000 goes as far there as about $1,039 in the USA. Rank among 197 countries, cheapest first: 178.
Loading rates…
Price level (USA = 100)
96
2025
#
178 / 197
Norway compared with other countries
| Country | Price level | Prices in Norway |
|---|---|---|
| 🇺🇸 United States | 100 | 4% cheaper |
| 🇬🇧 United Kingdom | 92 | 4% dearer |
| 🇩🇪 Germany | 81 | 18% dearer |
| 🇫🇷 France | 83 | 16% dearer |
| 🇪🇸 Spain | 69 | 40% dearer |
| 🇮🇹 Italy | 73 | 32% dearer |
| 🇳🇱 Netherlands | 87 | 11% dearer |
| 🇨🇭 Switzerland | 128 | 25% cheaper |
| 🇨🇦 Canada | 90 | 7% dearer |
| 🇦🇺 Australia | 94 | about the same |
| 🇯🇵 Japan | 69 | 39% dearer |
| 🇰🇷 South Korea | 62 | 55% dearer |
| 🇨🇳 China | 48 | 100% dearer |
| 🇮🇳 India | 23 | 323% dearer |
| 🇧🇷 Brazil | 46 | 108% dearer |
| 🇲🇽 Mexico | 59 | 64% dearer |
| 🇵🇱 Poland | 55 | 75% dearer |
| 🇭🇺 Hungary | 58 | 66% dearer |
| 🇹🇷 Türkiye | 45 | 114% dearer |
| 🇦🇪 United Arab Emirates | 69 | 40% dearer |
Similar countries nearby
| 🇸🇪 Sweden | 91 | Prices in Sweden: 6% cheaper |
| 🇩🇰 Denmark | 105 | Prices in Denmark: 9% dearer |
| 🇪🇪 Estonia | 76 | Prices in Estonia: 21% cheaper |
| 🇫🇮 Finland | 91 | Prices in Finland: 6% cheaper |
| 🇩🇪 Germany | 81 | Prices in Germany: 16% cheaper |
| 🇱🇻 Latvia | 62 | Prices in Latvia: 35% cheaper |
| 🇳🇱 Netherlands | 87 | Prices in Netherlands: 10% cheaper |
| 🇫🇴 Faroe Islands | 99 | Prices in Faroe Islands: about the same |
| 🇱🇹 Lithuania | 62 | Prices in Lithuania: 35% cheaper |
| 🇵🇱 Poland | 55 | Prices in Poland: 43% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.