🇧🇪 Is Belgium expensive?
Prices in Belgium are about 13% lower than in the USA: $1,000 goes as far there as about $1,147 in the USA. Rank among 197 countries, cheapest first: 168.
Loading rates…
Price level (USA = 100)
87
2025
#
168 / 197
Belgium compared with other countries
| Country | Price level | Prices in Belgium |
|---|---|---|
| 🇺🇸 United States | 100 | 13% cheaper |
| 🇬🇧 United Kingdom | 92 | 6% cheaper |
| 🇩🇪 Germany | 81 | 7% dearer |
| 🇫🇷 France | 83 | 5% dearer |
| 🇪🇸 Spain | 69 | 27% dearer |
| 🇮🇹 Italy | 73 | 20% dearer |
| 🇳🇱 Netherlands | 87 | about the same |
| 🇨🇭 Switzerland | 128 | 32% cheaper |
| 🇨🇦 Canada | 90 | 3% cheaper |
| 🇦🇺 Australia | 94 | 8% cheaper |
| 🇯🇵 Japan | 69 | 26% dearer |
| 🇰🇷 South Korea | 62 | 41% dearer |
| 🇨🇳 China | 48 | 81% dearer |
| 🇮🇳 India | 23 | 283% dearer |
| 🇧🇷 Brazil | 46 | 89% dearer |
| 🇲🇽 Mexico | 59 | 48% dearer |
| 🇵🇱 Poland | 55 | 59% dearer |
| 🇭🇺 Hungary | 58 | 51% dearer |
| 🇹🇷 Türkiye | 45 | 94% dearer |
| 🇦🇪 United Arab Emirates | 69 | 27% dearer |
Similar countries nearby
| 🇳🇱 Netherlands | 87 | Prices in Netherlands: about the same |
| 🇱🇺 Luxembourg | 99 | Prices in Luxembourg: 13% dearer |
| 🇫🇷 France | 83 | Prices in France: 5% cheaper |
| 🇬🇧 United Kingdom | 92 | Prices in United Kingdom: 6% dearer |
| 🇨🇭 Switzerland | 128 | Prices in Switzerland: 47% dearer |
| 🇩🇪 Germany | 81 | Prices in Germany: 7% cheaper |
| 🇨🇿 Czechia | 67 | Prices in Czechia: 23% cheaper |
| 🇩🇰 Denmark | 105 | Prices in Denmark: 20% dearer |
| 🇮🇪 Ireland | 102 | Prices in Ireland: 17% dearer |
| 🇦🇹 Austria | 85 | Prices in Austria: about the same |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.