🇫🇮 Is Finland expensive?
Prices in Finland are about 9% lower than in the USA: $1,000 goes as far there as about $1,103 in the USA. Rank among 197 countries, cheapest first: 173.
Loading rates…
Price level (USA = 100)
91
2025
#
173 / 197
Finland compared with other countries
| Country | Price level | Prices in Finland |
|---|---|---|
| 🇺🇸 United States | 100 | 9% cheaper |
| 🇬🇧 United Kingdom | 92 | about the same |
| 🇩🇪 Germany | 81 | 12% dearer |
| 🇫🇷 France | 83 | 9% dearer |
| 🇪🇸 Spain | 69 | 32% dearer |
| 🇮🇹 Italy | 73 | 24% dearer |
| 🇳🇱 Netherlands | 87 | 5% dearer |
| 🇨🇭 Switzerland | 128 | 29% cheaper |
| 🇨🇦 Canada | 90 | about the same |
| 🇦🇺 Australia | 94 | 4% cheaper |
| 🇯🇵 Japan | 69 | 31% dearer |
| 🇰🇷 South Korea | 62 | 46% dearer |
| 🇨🇳 China | 48 | 88% dearer |
| 🇮🇳 India | 23 | 298% dearer |
| 🇧🇷 Brazil | 46 | 96% dearer |
| 🇲🇽 Mexico | 59 | 54% dearer |
| 🇵🇱 Poland | 55 | 65% dearer |
| 🇭🇺 Hungary | 58 | 56% dearer |
| 🇹🇷 Türkiye | 45 | 102% dearer |
| 🇦🇪 United Arab Emirates | 69 | 32% dearer |
Similar countries nearby
| 🇪🇪 Estonia | 76 | Prices in Estonia: 16% cheaper |
| 🇱🇻 Latvia | 62 | Prices in Latvia: 31% cheaper |
| 🇸🇪 Sweden | 91 | Prices in Sweden: about the same |
| 🇱🇹 Lithuania | 62 | Prices in Lithuania: 31% cheaper |
| 🇧🇾 Belarus | 28 | Prices in Belarus: 69% cheaper |
| 🇳🇴 Norway | 96 | Prices in Norway: 6% dearer |
| 🇩🇰 Denmark | 105 | Prices in Denmark: 15% dearer |
| 🇷🇺 Russia | 37 | Prices in Russia: 59% cheaper |
| 🇵🇱 Poland | 55 | Prices in Poland: 39% cheaper |
| 🇩🇪 Germany | 81 | Prices in Germany: 10% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.