🇷🇺 Is Russia expensive?
Prices in Russia are about 63% lower than in the USA: $1,000 goes as far there as about $2,720 in the USA. Rank among 197 countries, cheapest first: 56.
Loading rates…
Price level (USA = 100)
37
2025
#
56 / 197
Russia compared with other countries
| Country | Price level | Prices in Russia |
|---|---|---|
| 🇺🇸 United States | 100 | 63% cheaper |
| 🇬🇧 United Kingdom | 92 | 60% cheaper |
| 🇩🇪 Germany | 81 | 55% cheaper |
| 🇫🇷 France | 83 | 56% cheaper |
| 🇪🇸 Spain | 69 | 46% cheaper |
| 🇮🇹 Italy | 73 | 50% cheaper |
| 🇳🇱 Netherlands | 87 | 58% cheaper |
| 🇨🇭 Switzerland | 128 | 71% cheaper |
| 🇨🇦 Canada | 90 | 59% cheaper |
| 🇦🇺 Australia | 94 | 61% cheaper |
| 🇯🇵 Japan | 69 | 47% cheaper |
| 🇰🇷 South Korea | 62 | 41% cheaper |
| 🇨🇳 China | 48 | 24% cheaper |
| 🇮🇳 India | 23 | 62% dearer |
| 🇧🇷 Brazil | 46 | 20% cheaper |
| 🇲🇽 Mexico | 59 | 37% cheaper |
| 🇵🇱 Poland | 55 | 33% cheaper |
| 🇭🇺 Hungary | 58 | 37% cheaper |
| 🇹🇷 Türkiye | 45 | 18% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 47% cheaper |
Similar countries nearby
| 🇧🇾 Belarus | 28 | Prices in Belarus: 25% cheaper |
| 🇺🇦 Ukraine | 28 | Prices in Ukraine: 23% cheaper |
| 🇱🇹 Lithuania | 62 | Prices in Lithuania: 69% dearer |
| 🇱🇻 Latvia | 62 | Prices in Latvia: 70% dearer |
| 🇪🇪 Estonia | 76 | Prices in Estonia: 106% dearer |
| 🇫🇮 Finland | 91 | Prices in Finland: 147% dearer |
| 🇲🇩 Moldova | 50 | Prices in Moldova: 37% dearer |
| 🇵🇱 Poland | 55 | Prices in Poland: 49% dearer |
| 🇸🇪 Sweden | 91 | Prices in Sweden: 146% dearer |
| 🇷🇴 Romania | 49 | Prices in Romania: 33% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.