🇵🇰 Is Pakistan expensive?
Prices in Pakistan are about 77% lower than in the USA: $1,000 goes as far there as about $4,299 in the USA. Rank among 197 countries, cheapest first: 13.
Loading rates…
Price level (USA = 100)
23
2025
#
13 / 197
Pakistan compared with other countries
| Country | Price level | Prices in Pakistan |
|---|---|---|
| 🇺🇸 United States | 100 | 77% cheaper |
| 🇬🇧 United Kingdom | 92 | 75% cheaper |
| 🇩🇪 Germany | 81 | 71% cheaper |
| 🇫🇷 France | 83 | 72% cheaper |
| 🇪🇸 Spain | 69 | 66% cheaper |
| 🇮🇹 Italy | 73 | 68% cheaper |
| 🇳🇱 Netherlands | 87 | 73% cheaper |
| 🇨🇭 Switzerland | 128 | 82% cheaper |
| 🇨🇦 Canada | 90 | 74% cheaper |
| 🇦🇺 Australia | 94 | 75% cheaper |
| 🇯🇵 Japan | 69 | 66% cheaper |
| 🇰🇷 South Korea | 62 | 62% cheaper |
| 🇨🇳 China | 48 | 52% cheaper |
| 🇮🇳 India | 23 | about the same |
| 🇧🇷 Brazil | 46 | 50% cheaper |
| 🇲🇽 Mexico | 59 | 60% cheaper |
| 🇵🇱 Poland | 55 | 58% cheaper |
| 🇭🇺 Hungary | 58 | 60% cheaper |
| 🇹🇷 Türkiye | 45 | 48% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 66% cheaper |
Similar countries nearby
| 🇮🇳 India | 23 | Prices in India: about the same |
| 🇦🇫 Afghanistan | 18 | Prices in Afghanistan: 22% cheaper |
| 🇹🇯 Tajikistan | 32 | Prices in Tajikistan: 37% dearer |
| 🇺🇿 Uzbekistan | 28 | Prices in Uzbekistan: 22% dearer |
| 🇳🇵 Nepal | 25 | Prices in Nepal: 9% dearer |
| 🇰🇬 Kyrgyzstan | 34 | Prices in Kyrgyzstan: 44% dearer |
| 🇹🇲 Turkmenistan | 0 | Prices in Turkmenistan: 100% cheaper |
| 🇴🇲 Oman | 47 | Prices in Oman: 103% dearer |
| 🇧🇹 Bhutan | 24 | Prices in Bhutan: 4% dearer |
| 🇧🇩 Bangladesh | 29 | Prices in Bangladesh: 23% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.