🇺🇿 Is Uzbekistan expensive?
Prices in Uzbekistan are about 72% lower than in the USA: $1,000 goes as far there as about $3,520 in the USA. Rank among 197 countries, cheapest first: 22.
Loading rates…
Price level (USA = 100)
28
2025
#
22 / 197
Uzbekistan compared with other countries
| Country | Price level | Prices in Uzbekistan |
|---|---|---|
| 🇺🇸 United States | 100 | 72% cheaper |
| 🇬🇧 United Kingdom | 92 | 69% cheaper |
| 🇩🇪 Germany | 81 | 65% cheaper |
| 🇫🇷 France | 83 | 66% cheaper |
| 🇪🇸 Spain | 69 | 59% cheaper |
| 🇮🇹 Italy | 73 | 61% cheaper |
| 🇳🇱 Netherlands | 87 | 67% cheaper |
| 🇨🇭 Switzerland | 128 | 78% cheaper |
| 🇨🇦 Canada | 90 | 68% cheaper |
| 🇦🇺 Australia | 94 | 70% cheaper |
| 🇯🇵 Japan | 69 | 59% cheaper |
| 🇰🇷 South Korea | 62 | 54% cheaper |
| 🇨🇳 China | 48 | 41% cheaper |
| 🇮🇳 India | 23 | 25% dearer |
| 🇧🇷 Brazil | 46 | 39% cheaper |
| 🇲🇽 Mexico | 59 | 52% cheaper |
| 🇵🇱 Poland | 55 | 48% cheaper |
| 🇭🇺 Hungary | 58 | 51% cheaper |
| 🇹🇷 Türkiye | 45 | 37% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 59% cheaper |
Similar countries nearby
| 🇹🇯 Tajikistan | 32 | Prices in Tajikistan: 12% dearer |
| 🇰🇬 Kyrgyzstan | 34 | Prices in Kyrgyzstan: 18% dearer |
| 🇦🇫 Afghanistan | 18 | Prices in Afghanistan: 36% cheaper |
| 🇹🇲 Turkmenistan | 0 | Prices in Turkmenistan: 100% cheaper |
| 🇰🇿 Kazakhstan | 37 | Prices in Kazakhstan: 29% dearer |
| 🇵🇰 Pakistan | 23 | Prices in Pakistan: 18% cheaper |
| 🇮🇳 India | 23 | Prices in India: 20% cheaper |
| 🇦🇿 Azerbaijan | 32 | Prices in Azerbaijan: 12% dearer |
| 🇮🇷 Iran | 376 | Prices in Iran: 1,223% dearer |
| 🇬🇪 Georgia | 40 | Prices in Georgia: 40% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.