🇦🇷 Is Argentina expensive?
Prices in Argentina are about 97% lower than in the USA: $1,000 goes as far there as about $28,866 in the USA. Rank among 197 countries, cheapest first: 5.
Loading rates…
Price level (USA = 100)
3
2021
#
5 / 197
Argentina compared with other countries
| Country | Price level | Prices in Argentina |
|---|---|---|
| 🇺🇸 United States | 100 | 97% cheaper |
| 🇬🇧 United Kingdom | 92 | 96% cheaper |
| 🇩🇪 Germany | 81 | 96% cheaper |
| 🇫🇷 France | 83 | 96% cheaper |
| 🇪🇸 Spain | 69 | 95% cheaper |
| 🇮🇹 Italy | 73 | 95% cheaper |
| 🇳🇱 Netherlands | 87 | 96% cheaper |
| 🇨🇭 Switzerland | 128 | 97% cheaper |
| 🇨🇦 Canada | 90 | 96% cheaper |
| 🇦🇺 Australia | 94 | 96% cheaper |
| 🇯🇵 Japan | 69 | 95% cheaper |
| 🇰🇷 South Korea | 62 | 94% cheaper |
| 🇨🇳 China | 48 | 93% cheaper |
| 🇮🇳 India | 23 | 85% cheaper |
| 🇧🇷 Brazil | 46 | 93% cheaper |
| 🇲🇽 Mexico | 59 | 94% cheaper |
| 🇵🇱 Poland | 55 | 94% cheaper |
| 🇭🇺 Hungary | 58 | 94% cheaper |
| 🇹🇷 Türkiye | 45 | 92% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 95% cheaper |
Similar countries nearby
| 🇺🇾 Uruguay | 72 | Prices in Uruguay: 1,992% dearer |
| 🇵🇾 Paraguay | 38 | Prices in Paraguay: 1,000% dearer |
| 🇨🇱 Chile | 51 | Prices in Chile: 1,377% dearer |
| 🇧🇷 Brazil | 46 | Prices in Brazil: 1,234% dearer |
| 🇧🇴 Bolivia | 39 | Prices in Bolivia: 1,028% dearer |
| 🇵🇪 Peru | 54 | Prices in Peru: 1,459% dearer |
| 🇪🇨 Ecuador | 44 | Prices in Ecuador: 1,174% dearer |
| 🇸🇷 Suriname | 42 | Prices in Suriname: 1,111% dearer |
| 🇬🇾 Guyana | 47 | Prices in Guyana: 1,254% dearer |
| 🇨🇴 Colombia | 41 | Prices in Colombia: 1,086% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.