🇨🇴 Is Colombia expensive?
Prices in Colombia are about 59% lower than in the USA: $1,000 goes as far there as about $2,433 in the USA. Rank among 197 countries, cheapest first: 78.
Loading rates…
Price level (USA = 100)
41
2025
#
78 / 197
Colombia compared with other countries
| Country | Price level | Prices in Colombia |
|---|---|---|
| 🇺🇸 United States | 100 | 59% cheaper |
| 🇬🇧 United Kingdom | 92 | 56% cheaper |
| 🇩🇪 Germany | 81 | 49% cheaper |
| 🇫🇷 France | 83 | 50% cheaper |
| 🇪🇸 Spain | 69 | 40% cheaper |
| 🇮🇹 Italy | 73 | 44% cheaper |
| 🇳🇱 Netherlands | 87 | 53% cheaper |
| 🇨🇭 Switzerland | 128 | 68% cheaper |
| 🇨🇦 Canada | 90 | 54% cheaper |
| 🇦🇺 Australia | 94 | 56% cheaper |
| 🇯🇵 Japan | 69 | 40% cheaper |
| 🇰🇷 South Korea | 62 | 34% cheaper |
| 🇨🇳 China | 48 | 15% cheaper |
| 🇮🇳 India | 23 | 81% dearer |
| 🇧🇷 Brazil | 46 | 11% cheaper |
| 🇲🇽 Mexico | 59 | 30% cheaper |
| 🇵🇱 Poland | 55 | 25% cheaper |
| 🇭🇺 Hungary | 58 | 29% cheaper |
| 🇹🇷 Türkiye | 45 | 9% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 40% cheaper |
Similar countries nearby
| 🇻🇪 Venezuela | 0 | Prices in Venezuela: 100% cheaper |
| 🇪🇨 Ecuador | 44 | Prices in Ecuador: 7% dearer |
| 🇵🇦 Panama | 50 | Prices in Panama: 21% dearer |
| 🇦🇼 Aruba | 85 | Prices in Aruba: 106% dearer |
| 🇨🇼 Curaçao | 79 | Prices in Curaçao: 92% dearer |
| 🇨🇷 Costa Rica | 62 | Prices in Costa Rica: 52% dearer |
| 🇯🇲 Jamaica | 62 | Prices in Jamaica: 50% dearer |
| 🇹🇹 Trinidad & Tobago | 57 | Prices in Trinidad & Tobago: 38% dearer |
| 🇭🇹 Haiti | 102 | Prices in Haiti: 149% dearer |
| 🇳🇮 Nicaragua | 37 | Prices in Nicaragua: 10% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.