🇵🇪 Is Peru expensive?
Prices in Peru are about 46% lower than in the USA: $1,000 goes as far there as about $1,851 in the USA. Rank among 197 countries, cheapest first: 114.
Loading rates…
Price level (USA = 100)
54
2025
#
114 / 197
Peru compared with other countries
| Country | Price level | Prices in Peru |
|---|---|---|
| 🇺🇸 United States | 100 | 46% cheaper |
| 🇬🇧 United Kingdom | 92 | 42% cheaper |
| 🇩🇪 Germany | 81 | 33% cheaper |
| 🇫🇷 France | 83 | 35% cheaper |
| 🇪🇸 Spain | 69 | 21% cheaper |
| 🇮🇹 Italy | 73 | 26% cheaper |
| 🇳🇱 Netherlands | 87 | 38% cheaper |
| 🇨🇭 Switzerland | 128 | 58% cheaper |
| 🇨🇦 Canada | 90 | 40% cheaper |
| 🇦🇺 Australia | 94 | 43% cheaper |
| 🇯🇵 Japan | 69 | 22% cheaper |
| 🇰🇷 South Korea | 62 | 13% cheaper |
| 🇨🇳 China | 48 | 12% dearer |
| 🇮🇳 India | 23 | 137% dearer |
| 🇧🇷 Brazil | 46 | 17% dearer |
| 🇲🇽 Mexico | 59 | 8% cheaper |
| 🇵🇱 Poland | 55 | about the same |
| 🇭🇺 Hungary | 58 | 7% cheaper |
| 🇹🇷 Türkiye | 45 | 20% dearer |
| 🇦🇪 United Arab Emirates | 69 | 21% cheaper |
Similar countries nearby
| 🇧🇴 Bolivia | 39 | Prices in Bolivia: 28% cheaper |
| 🇪🇨 Ecuador | 44 | Prices in Ecuador: 18% cheaper |
| 🇨🇴 Colombia | 41 | Prices in Colombia: 24% cheaper |
| 🇵🇦 Panama | 50 | Prices in Panama: 8% cheaper |
| 🇨🇱 Chile | 51 | Prices in Chile: 5% cheaper |
| 🇻🇪 Venezuela | 0 | Prices in Venezuela: 100% cheaper |
| 🇵🇾 Paraguay | 38 | Prices in Paraguay: 29% cheaper |
| 🇨🇷 Costa Rica | 62 | Prices in Costa Rica: 16% dearer |
| 🇨🇼 Curaçao | 79 | Prices in Curaçao: 46% dearer |
| 🇦🇼 Aruba | 85 | Prices in Aruba: 57% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.