🇳🇬 Is Nigeria expensive?
Prices in Nigeria are about 79% lower than in the USA: $1,000 goes as far there as about $4,774 in the USA. Rank among 197 countries, cheapest first: 11.
Loading rates…
Price level (USA = 100)
21
2025
#
11 / 197
Nigeria compared with other countries
| Country | Price level | Prices in Nigeria |
|---|---|---|
| 🇺🇸 United States | 100 | 79% cheaper |
| 🇬🇧 United Kingdom | 92 | 77% cheaper |
| 🇩🇪 Germany | 81 | 74% cheaper |
| 🇫🇷 France | 83 | 75% cheaper |
| 🇪🇸 Spain | 69 | 70% cheaper |
| 🇮🇹 Italy | 73 | 71% cheaper |
| 🇳🇱 Netherlands | 87 | 76% cheaper |
| 🇨🇭 Switzerland | 128 | 84% cheaper |
| 🇨🇦 Canada | 90 | 77% cheaper |
| 🇦🇺 Australia | 94 | 78% cheaper |
| 🇯🇵 Japan | 69 | 70% cheaper |
| 🇰🇷 South Korea | 62 | 66% cheaper |
| 🇨🇳 China | 48 | 56% cheaper |
| 🇮🇳 India | 23 | 8% cheaper |
| 🇧🇷 Brazil | 46 | 55% cheaper |
| 🇲🇽 Mexico | 59 | 64% cheaper |
| 🇵🇱 Poland | 55 | 62% cheaper |
| 🇭🇺 Hungary | 58 | 64% cheaper |
| 🇹🇷 Türkiye | 45 | 53% cheaper |
| 🇦🇪 United Arab Emirates | 69 | 70% cheaper |
Similar countries nearby
| 🇬🇶 Equatorial Guinea | 47 | Prices in Equatorial Guinea: 126% dearer |
| 🇧🇯 Benin | 34 | Prices in Benin: 61% dearer |
| 🇨🇲 Cameroon | 36 | Prices in Cameroon: 71% dearer |
| 🇹🇬 Togo | 38 | Prices in Togo: 79% dearer |
| 🇳🇪 Niger | 34 | Prices in Niger: 64% dearer |
| 🇹🇩 Chad | 38 | Prices in Chad: 83% dearer |
| 🇬🇭 Ghana | 42 | Prices in Ghana: 100% dearer |
| 🇬🇦 Gabon | 48 | Prices in Gabon: 130% dearer |
| 🇸🇹 São Tomé & Príncipe | 68 | Prices in São Tomé & Príncipe: 223% dearer |
| 🇧🇫 Burkina Faso | 33 | Prices in Burkina Faso: 58% dearer |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.