🇳🇿 Is New Zealand expensive?
Prices in New Zealand are about 11% lower than in the USA: $1,000 goes as far there as about $1,125 in the USA. Rank among 197 countries, cheapest first: 169.
Loading rates…
Price level (USA = 100)
89
2025
#
169 / 197
New Zealand compared with other countries
| Country | Price level | Prices in New Zealand |
|---|---|---|
| 🇺🇸 United States | 100 | 11% cheaper |
| 🇬🇧 United Kingdom | 92 | 4% cheaper |
| 🇩🇪 Germany | 81 | 9% dearer |
| 🇫🇷 France | 83 | 7% dearer |
| 🇪🇸 Spain | 69 | 29% dearer |
| 🇮🇹 Italy | 73 | 22% dearer |
| 🇳🇱 Netherlands | 87 | about the same |
| 🇨🇭 Switzerland | 128 | 31% cheaper |
| 🇨🇦 Canada | 90 | about the same |
| 🇦🇺 Australia | 94 | 6% cheaper |
| 🇯🇵 Japan | 69 | 29% dearer |
| 🇰🇷 South Korea | 62 | 44% dearer |
| 🇨🇳 China | 48 | 85% dearer |
| 🇮🇳 India | 23 | 291% dearer |
| 🇧🇷 Brazil | 46 | 92% dearer |
| 🇲🇽 Mexico | 59 | 51% dearer |
| 🇵🇱 Poland | 55 | 62% dearer |
| 🇭🇺 Hungary | 58 | 53% dearer |
| 🇹🇷 Türkiye | 45 | 98% dearer |
| 🇦🇪 United Arab Emirates | 69 | 29% dearer |
Similar countries nearby
| 🇳🇨 New Caledonia | 110 | Prices in New Caledonia: 23% dearer |
| 🇦🇺 Australia | 94 | Prices in Australia: 6% dearer |
| 🇹🇴 Tonga | 78 | Prices in Tonga: 12% cheaper |
| 🇫🇯 Fiji | 39 | Prices in Fiji: 56% cheaper |
| 🇻🇺 Vanuatu | 102 | Prices in Vanuatu: 14% dearer |
| 🇼🇸 Samoa | 67 | Prices in Samoa: 24% cheaper |
| 🇸🇧 Solomon Islands | 92 | Prices in Solomon Islands: 3% dearer |
| 🇵🇫 French Polynesia | 96 | Prices in French Polynesia: 8% dearer |
| 🇵🇬 Papua New Guinea | 67 | Prices in Papua New Guinea: 25% cheaper |
| 🇰🇮 Kiribati | 62 | Prices in Kiribati: 30% cheaper |
Price levels: World Bank purchasing power parities for household consumption (2025) and the market exchange rate. They cover everything people buy, rent included; prices for tourists can differ.
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.