Euro to Danish Krone (EUR → DKK)
In 2025, 1 EUR was worth 7.4826 DKK on average. The converter below uses the live rate.
Loading rates…
DKK per 1 EUR, yearly average
Since 1960 the Euro has gained 355% against the Danish Krone.
EUR to DKK (2025 average)
| €1.00 | DKK 7.48 |
| €5.00 | DKK 37.41 |
| €10.00 | DKK 74.83 |
| €25.00 | DKK 187 |
| €50.00 | DKK 374 |
| €100 | DKK 748 |
| €250 | DKK 1,871 |
| €500 | DKK 3,741 |
| €1,000 | DKK 7,483 |
| €5,000 | DKK 37,413 |
| €10,000 | DKK 74,826 |
DKK to EUR (2025 average)
| DKK 1.00 | €0.1336 |
| DKK 5.00 | €0.6682 |
| DKK 10.00 | €1.34 |
| DKK 25.00 | €3.34 |
| DKK 50.00 | €6.68 |
| DKK 100 | €13.36 |
| DKK 250 | €33.41 |
| DKK 500 | €66.82 |
| DKK 1,000 | €134 |
| DKK 5,000 | €668 |
| DKK 10,000 | €1,336 |
Other conversions
Yearly averages: World Bank (official rate). Live rates: ExchangeRate-API, updated daily. These are mid-market rates: banks and exchange offices add a margin. Rates By Exchange Rate API
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.