US Dollar to Danish Krone (USD → DKK)
In 2025, 1 USD was worth 6.6218 DKK on average. The converter below uses the live rate.
Loading rates…
DKK per 1 USD, yearly average
Since 1960 the US Dollar has lost 4% against the Danish Krone.
USD to DKK (2025 average)
| $1.00 | DKK 6.62 |
| $5.00 | DKK 33.11 |
| $10.00 | DKK 66.22 |
| $25.00 | DKK 166 |
| $50.00 | DKK 331 |
| $100 | DKK 662 |
| $250 | DKK 1,655 |
| $500 | DKK 3,311 |
| $1,000 | DKK 6,622 |
| $5,000 | DKK 33,109 |
| $10,000 | DKK 66,218 |
DKK to USD (2025 average)
| DKK 1.00 | $0.151 |
| DKK 5.00 | $0.7551 |
| DKK 10.00 | $1.51 |
| DKK 25.00 | $3.78 |
| DKK 50.00 | $7.55 |
| DKK 100 | $15.10 |
| DKK 250 | $37.75 |
| DKK 500 | $75.51 |
| DKK 1,000 | $151 |
| DKK 5,000 | $755 |
| DKK 10,000 | $1,510 |
Other conversions
Yearly averages: World Bank (official rate). Live rates: ExchangeRate-API, updated daily. These are mid-market rates: banks and exchange offices add a margin. Rates By Exchange Rate API
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.