Euro to Australian Dollar (EUR → AUD)
In 2025, 1 EUR was worth 1.7537 AUD on average. The converter below uses the live rate.
Loading rates…
AUD per 1 EUR, yearly average
Since 1960 the Euro has gained 725% against the Australian Dollar.
EUR to AUD (2025 average)
| €1.00 | A$1.75 |
| €5.00 | A$8.77 |
| €10.00 | A$17.54 |
| €25.00 | A$43.84 |
| €50.00 | A$87.69 |
| €100 | A$175 |
| €250 | A$438 |
| €500 | A$877 |
| €1,000 | A$1,754 |
| €5,000 | A$8,769 |
| €10,000 | A$17,537 |
AUD to EUR (2025 average)
| A$1.00 | €0.5702 |
| A$5.00 | €2.85 |
| A$10.00 | €5.70 |
| A$25.00 | €14.26 |
| A$50.00 | €28.51 |
| A$100 | €57.02 |
| A$250 | €143 |
| A$500 | €285 |
| A$1,000 | €570 |
| A$5,000 | €2,851 |
| A$10,000 | €5,702 |
Other conversions
Yearly averages: World Bank (official rate). Live rates: ExchangeRate-API, updated daily. These are mid-market rates: banks and exchange offices add a margin. Rates By Exchange Rate API
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.