US Dollar to Indian Rupee (USD → INR)
In 2025, 1 USD was worth 87.158 INR on average. The converter below uses the live rate.
Loading rates…
INR per 1 USD, yearly average
Since 1960 the US Dollar has gained 1,730% against the Indian Rupee.
USD to INR (2025 average)
| $1.00 | ₹87.16 |
| $5.00 | ₹436 |
| $10.00 | ₹872 |
| $25.00 | ₹2,179 |
| $50.00 | ₹4,358 |
| $100 | ₹8,716 |
| $250 | ₹21,790 |
| $500 | ₹43,579 |
| $1,000 | ₹87,158 |
| $5,000 | ₹435,792 |
| $10,000 | ₹871,584 |
INR to USD (2025 average)
| ₹1.00 | $0.0115 |
| ₹5.00 | $0.0574 |
| ₹10.00 | $0.1147 |
| ₹25.00 | $0.2868 |
| ₹50.00 | $0.5737 |
| ₹100 | $1.15 |
| ₹250 | $2.87 |
| ₹500 | $5.74 |
| ₹1,000 | $11.47 |
| ₹5,000 | $57.37 |
| ₹10,000 | $115 |
Other conversions
Yearly averages: World Bank (official rate). Live rates: ExchangeRate-API, updated daily. These are mid-market rates: banks and exchange offices add a margin. Rates By Exchange Rate API
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.